A/B HOCKEY (U10A)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Jing-Chian (Daniel) Luo (U10A) | A/B HOCKEY (U10A) | June 12, 2014 | 11 | 12 | 4 | 8 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 13 | ![]() Joy Tham | A/B HOCKEY (U10A) | December 26, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 15 | ![]() Xi-Che (Josh) Ma (U10A) | A/B HOCKEY (U10A) | December 30, 2014 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 16 | ![]() Preston Wei | A/B HOCKEY (U10A) | June 16, 2014 | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 18 | ![]() Thomas Lin (U10A) | A/B HOCKEY (U10A) | March 18, 2014 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 19 | ![]() Chun Jayden Ng (U10A) | A/B HOCKEY (U10A) | March 19, 2014 | 11 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 23 | ![]() Jacey Law (U10A) | A/B HOCKEY (U10A) | January 23, 2015 | 10 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 0.00 | |
| 25 | ![]() Nuo Chen (U10A) | A/B HOCKEY (U10A) | G | August 25, 2014 | 11 | 0 | 0 | 0 | 0 | 28 | 3 | 25 | 5 | 89.29 |
| 40 | ![]() Curtis Nuyen | A/B HOCKEY (U10A) | September 21, 2016 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 68 | ![]() Ezreal Wang (U10A) | A/B HOCKEY (U10A) | January 15, 2014 | 12 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 77 | ![]() Cheng Hsun (Kenneth) Ko (U10A) | A/B HOCKEY (U10A) | September 12, 2014 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 80 | ![]() Yu En Lee (U10A) | A/B HOCKEY (U10A) | December 19, 2014 | 11 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 98 | ![]() Randall Kao (U10A) | A/B HOCKEY (U10A) | August 9, 2014 | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Coach Anderson Cheng
Coach Bevis Chou
Coach Terry Chen
Coach Sam Hsiao
RANKING DIVISIONS U10A POOL A
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A/B HOCKEY (U10A) | 0 | 5 | 5 | 0 | 0 | 10 | 29 | 3 | 26 |
| 2 | BANGKOK ZEUS NAVY (U10A) | 0 | 6 | 3 | 3 | 0 | 6 | 23 | 22 | 1 |
| 3 | HOCKEY MACHINE (U10A) | 0 | 6 | 2 | 4 | 0 | 4 | 24 | 24 | 0 |
| 4 | CHIANGMAI JUNIOR (U10A) | 0 | 5 | 0 | 5 | 0 | 0 | 4 | 39 | -35 |
TEAMS DIVISIONS U10A
| Pos | Team |
|---|---|
| 1 | A/B HOCKEY (U10A) |
| 2 | BEIJING 3A INTERSTELLAR WIND (U10A) |
| 3 | BANGKOK WARRIORS (U10A) |
| 4 | BANGKOK ZEUS NAVY (U10A) |
| 5 | HOCKEY MACHINE (U10A) |
| 6 | T-REX (U10A) |
| 7 | CHIANGMAI JUNIOR (U10A) |




























