STATS (U14)
PLAYER STATS (U14)
| Rank | Player | Team | Position | PTS | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Henrik Pang | HK YOUNG GUNS (U14) | F | 20 | 12 | 8 | 0 | 6 |
| 2 | ![]() Siripong Meesati | CHIANGMAI (U14) | F | 16 | 9 | 7 | 16 | 6 |
| 3 | ![]() Dillon Lin | HK YOUNG GUNS (U14) | D | 15 | 8 | 7 | 0 | 6 |
| 4 | ![]() Nate Brocklehurst | HK YOUNG GUNS (U14) | F | 15 | 7 | 8 | 4 | 6 |
| 5 | ![]() Anthony Jiraphat Raimondi | CHIANGMAI (U14) | F | 11 | 5 | 6 | 2 | 6 |
| 6 | ![]() Anson Kwok | HK YOUNG GUNS (U14) | F | 11 | 6 | 5 | 6 | 6 |
| 7 | ![]() CHENG-HUAN LIU | BANGKOK ZEUS (U14) | F | 10 | 9 | 1 | 6 | 6 |
| 8 | ![]() Jasper Leung | HK YOUNG GUNS (U14) | D | 9 | 5 | 4 | 0 | 6 |
| 9 | ![]() Jirath Nimsanticharoen | CHIANGMAI (U14) | F | 9 | 7 | 2 | 0 | 6 |
| 10 | ![]() Ardchawit Ittivorakul | ICE BREAKERS (U14) | F | 8 | 7 | 1 | 6 | 6 |
| 11 | ![]() Gannet Whitcomb | HK YOUNG GUNS (U14) | F | 7 | 4 | 3 | 0 | 6 |
| 12 | ![]() Ornrawee Wongsanit | WOMEN SELECT (U14) | D, F | 7 | 4 | 3 | 0 | 5 |
| 13 | ![]() Wilshere Tung | HK YOUNG GUNS (U14) | D | 6 | 5 | 1 | 8 | 6 |
| 14 | ![]() Daniel Pang | HK YOUNG GUNS (U14) | F | 6 | 2 | 4 | 0 | 6 |
| 15 | Mcdonald Alistair | KUNG POW KINGS (U14) | 6 | 6 | 0 | 2 | 5 | |
| 16 | ![]() Andre Chan | HK YOUNG GUNS (U14) | F | 6 | 3 | 3 | 0 | 6 |
| 17 | Tharm Shamu | KUNG POW KINGS (U14) | 6 | 3 | 3 | 0 | 5 | |
| 18 | ![]() Yotin Yotinauppamai | BANGKOK ZEUS (U14) | F | 6 | 2 | 4 | 12 | 6 |
| 19 | ![]() Pitchayapoom Watcharakhun | ICE BREAKERS (U14) | F | 5 | 2 | 3 | 4 | 6 |
| 20 | ![]() Chanyachart Ittivorakul (U14) | ICE BREAKERS (U14) | F | 5 | 0 | 5 | 2 | 6 |
| 21 | ![]() Felix Lloren | HK YOUNG GUNS (U14) | D | 5 | 3 | 2 | 0 | 6 |
| 22 | ![]() Thanin Wongngoen | CHIANGMAI (U14) | D | 5 | 3 | 2 | 4 | 6 |
| 23 | ![]() Ajcharaporn Niyomwong | WOMEN SELECT (U14) | D, F | 5 | 3 | 2 | 6 | 5 |
| 24 | ![]() Dmitrii Zimin | CHIANGMAI (U14) | F | 5 | 2 | 3 | 2 | 6 |
| 25 | ![]() Phasith Pongvuttised | ICE BREAKERS (U14) | F | 5 | 3 | 2 | 2 | 6 |
| 26 | ![]() Papangkorn Nakdee | CHIANGMAI (U14) | F | 4 | 2 | 2 | 8 | 6 |
| 27 | ![]() Tanickawin Chuprapawan (U14) | BANGKOK ZEUS (U14) | F | 4 | 2 | 2 | 2 | 6 |
| 28 | Zhong Emryk | KUNG POW KINGS (U14) | 3 | 1 | 2 | 0 | 5 | |
| 29 | ![]() Swishakorn Singkul | ICE BREAKERS (U14) | F | 3 | 2 | 1 | 0 | 6 |
| 30 | ![]() Kanatip Chaijaroonchot | BANGKOK ZEUS (U14) | D | 3 | 2 | 1 | 0 | 6 |
| 31 | ![]() Chonchawin Ithijarukul (U14) | ICE BREAKERS (U14) | D | 3 | 0 | 3 | 2 | 6 |
| 32 | ![]() Phollakrit Sritaborvornpaiboon | ICE BREAKERS (U14) | D | 3 | 2 | 1 | 0 | 6 |
| 33 | ![]() Theetarntham Luang-on | KUNG POW KINGS (U14) | 3 | 2 | 1 | 0 | 5 | |
| 34 | ![]() Trikun Kunasatittayakul | CHIANGMAI (U14) | F | 2 | 2 | 0 | 0 | 6 |
| 35 | ![]() ![]() Andrew Peng | ICE BREAKERS (U14) | D | 2 | 1 | 1 | 2 | 6 |
| 36 | ![]() Archawin Roongruangsuwan (U14) | CHIANGMAI (U14) | F | 2 | 1 | 1 | 2 | 6 |
| 37 | ![]() Woraphob Phalitphonkarnpim | CHIANGMAI (U14) | F | 2 | 1 | 1 | 4 | 6 |
| 38 | ![]() Nathanial David Mapes (U14) | BANGKOK ZEUS (U14) | F | 2 | 2 | 0 | 0 | 6 |
| 39 | ![]() Kantapong Yoowongtagool | WOMEN SELECT (U14) | D | 2 | 1 | 1 | 2 | 5 |
| 40 | ![]() Kanyarat Wanitchanont | WOMEN SELECT (U14) | F | 2 | 1 | 1 | 0 | 5 |
| 41 | ![]() Hasuna Yokoyama | WOMEN SELECT (U14) | F | 2 | 1 | 1 | 2 | 5 |
| 42 | ![]() Chanuch Chomklin | KUNG POW KINGS (U14) | 1 | 1 | 0 | 4 | 5 | |
| 43 | ![]() Naboon Piyawannapong | KUNG POW KINGS (U14) | D | 1 | 0 | 1 | 2 | 5 |
| 44 | ![]() Peeraya Vorawat | WOMEN SELECT (U14) | D | 1 | 0 | 1 | 4 | 5 |
| 45 | ![]() Jiayi Guo (U14) | BANGKOK ZEUS (U14) | F | 1 | 0 | 1 | 2 | 6 |
| 46 | ![]() Naririn Tangviriyarojkul | BANGKOK ZEUS (U14) | F | 1 | 0 | 1 | 0 | 6 |
| 47 | ![]() Nuttawee Charoensripongsa | ICE BREAKERS (U14) | F | 1 | 1 | 0 | 12 | 6 |
| 48 | ![]() Palin Purttiponthanee | CHIANGMAI (U14) | F | 1 | 0 | 1 | 0 | 6 |
| 49 | ![]() Nipitpon Krataipet | BANGKOK ZEUS (U14) | F | 1 | 0 | 1 | 8 | 6 |
| 50 | ![]() Alin Charusakulariyakul | BANGKOK ZEUS (U14) | D | 1 | 1 | 0 | 2 | 6 |
GOALIE STATS(U14)
| Rank | Player | Team | Position | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sheldon Ng (U14) | HK YOUNG GUNS (U14) | G | 4 | 0 | 4 | 6 | 100.00 |
| 2 | ![]() Jayden Wesley Gardner (U14) | BANGKOK ZEUS (U14) | G | 59 | 8 | 51 | 6 | 86.44 |
| 3 | ![]() Gao ZiRan | KUNG POW KINGS (U14) | G | 156 | 22 | 134 | 5 | 85.90 |
| 4 | ![]() Tanachcanon Wongtawekull | CHIANGMAI (U14) | G | 64 | 13 | 51 | 6 | 79.69 |
| 5 | ![]() Pawalit Ronpairee | CHIANGMAI (U14) | G | 41 | 10 | 31 | 6 | 75.61 |
| 6 | ![]() QUEK DOMENICONI (U14) | WOMEN SELECT (U14) | G | 140 | 35 | 105 | 5 | 75.00 |
| 7 | ![]() Passapa Torkulcharoen | ICE BREAKERS (U14) | G | 130 | 33 | 97 | 6 | 74.62 |
| 8 | ![]() RYAN CHANG | BANGKOK ZEUS (U14) | G | 93 | 19 | 64 | 6 | 68.82 |
| 9 | ![]() Dollaphatsiri Phon-eg-phan (U14) | ICE BREAKERS (U14) | G | 9 | 3 | 6 | 6 | 66.67 |
































































