STATS (U12B)
PLAYER STATS (U12B)
| Rank | Player | Team | Position | PTS | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhong Jason | KUNG POW KINGS (U12B) | 15 | 14 | 1 | 6 | 6 | |
| 2 | ![]() ARSHAWIN KONGMA (U12B) | BANGKOK WARRIORS WHITE (U12B) | F | 12 | 7 | 5 | 0 | 6 |
| 3 | ![]() YUL KANG | SEOUL DRAGONS (U12B) | F | 9 | 8 | 1 | 4 | 7 |
| 4 | ![]() HEEJOON SON | SEOUL DRAGONS (U12B) | F | 9 | 5 | 4 | 10 | 7 |
| 5 | ![]() Atchariyaphong Nantawisut (U12B) | CHIANGMAI JUNIOR (U12B) | F | 6 | 5 | 1 | 6 | 5 |
| 6 | ![]() CHANANON CHANANONCHAROENPHOL | YOUNG DUCKS (U12B) | D | 6 | 6 | 0 | 10 | 6 |
| 7 | ![]() Reuven Lua | BANGKOK WARRIORS WHITE (U12B) | F | 6 | 5 | 1 | 8 | 6 |
| 8 | ![]() Mizuho Nakano | BANGKOK WARRIORS WHITE (U12B) | F | 5 | 2 | 3 | 0 | 6 |
| 9 | ![]() CHUN-CHIEN (MAURICE) CHENG | GOLDEN COBRAS (U12B) | F | 5 | 5 | 0 | 0 | 5 |
| 10 | ![]() SIWOO OH | SEOUL DRAGONS (U12B) | F | 5 | 2 | 3 | 2 | 7 |
| 11 | ![]() PAVARUT DISCHAROEN | YOUNG DUCKS (U12B) | F | 5 | 5 | 0 | 6 | 6 |
| 12 | ![]() JUHWAN LEE | SEOUL DRAGONS (U12B) | D | 5 | 4 | 1 | 0 | 7 |
| 13 | ![]() Pansit Praneechit (U12B) | BANGKOK WARRIORS WHITE (U12B) | D | 5 | 4 | 1 | 0 | 6 |
| 14 | Wu Alice | KUNG POW KINGS (U12B) | 5 | 4 | 1 | 2 | 6 | |
| 15 | Freyre-Sander Maximus (U12B) | KUNG POW KINGS (U12B) | 4 | 2 | 2 | 4 | 6 | |
| 16 | ![]() Cheung Po Chun (U12B) | BANGKOK ZEUS BLUE (U12B) | F | 4 | 4 | 0 | 2 | 5 |
| 17 | ![]() Yin Kwong (Rex) Lam | A/B HOCKEY (U12B) | 4 | 3 | 1 | 4 | 5 | |
| 18 | ![]() NATTAWIT RATTANASIRILAK (U12B) | BANGKOK WARRIORS WHITE (U12B) | F | 4 | 2 | 2 | 0 | 6 |
| 19 | ![]() ![]() Nisha Virapornsawan | YOUNG DUCKS (U12B) | D | 4 | 3 | 1 | 4 | 6 |
| 20 | ![]() Pakdi Thawornchaisit (U12B) | BANGKOK ZEUS BLUE (U12B) | F | 3 | 0 | 3 | 5 | 5 |
| 21 | ![]() Tharin Thaotrakool | CHIANGMAI JUNIOR (U12B) | F | 3 | 3 | 0 | 2 | 5 |
| 22 | ![]() Thomas Lin (U12B) | A/B HOCKEY (U12B) | 3 | 1 | 2 | 0 | 5 | |
| 23 | ![]() Similan Neo Laungararm | BANGKOK WARRIORS WHITE (U12B) | F | 3 | 2 | 1 | 2 | 6 |
| 24 | ![]() Marwyn Muengtang (U12B) | CHIANGMAI JUNIOR (U12B) | F | 3 | 1 | 2 | 0 | 5 |
| 25 | ![]() PAVARET DISCHAROEN | YOUNG DUCKS (U12B) | F | 3 | 2 | 1 | 2 | 6 |
| 26 | ![]() Aaron Chen | A/B HOCKEY (U12B) | 3 | 3 | 0 | 0 | 5 | |
| 27 | ![]() KYOUNGJIN SEO | SEOUL DRAGONS (U12B) | D | 3 | 2 | 1 | 2 | 7 |
| 28 | ![]() Theerathon Charuphunphol | YOUNG DUCKS (U12B) | F | 3 | 3 | 0 | 4 | 6 |
| 29 | ![]() MINJUN KIM | SEOUL DRAGONS (U12B) | F | 3 | 3 | 0 | 0 | 7 |
| 30 | ![]() YiJun Choi | AEGIS HOCKEY (U12B) | D | 3 | 3 | 0 | 0 | 5 |
| 31 | ![]() RUSSELL ALVARO YASA | GOLDEN COBRAS (U12B) | F | 2 | 1 | 1 | 2 | 5 |
| 32 | ![]() Jing-Chian (Daniel) Luo (U12B) | A/B HOCKEY (U12B) | 2 | 0 | 2 | 0 | 5 | |
| 33 | ![]() RYAN SIYUL EOM (U12B) | BANGKOK WARRIORS WHITE (U12B) | D | 2 | 2 | 0 | 2 | 6 |
| 34 | ![]() Xi-Che (Josh) Ma (U12B) | A/B HOCKEY (U12B) | 2 | 2 | 0 | 0 | 5 | |
| 35 | Li Oliver | KUNG POW KINGS (U12B) | 2 | 1 | 1 | 6 | 6 | |
| 36 | Chan Bella | KUNG POW KINGS (U12B) | 2 | 1 | 1 | 0 | 6 | |
| 37 | ![]() Dham Na Chiangmai | CHIANGMAI JUNIOR (U12B) | F | 2 | 2 | 0 | 0 | 5 |
| 38 | Ng Brayden (U12B) | KUNG POW KINGS (U12B) | 2 | 0 | 2 | 0 | 6 | |
| 39 | ![]() Yun To (Torres) Cheung | A/B HOCKEY (U12B) | 2 | 0 | 2 | 4 | 5 | |
| 40 | ![]() JuHui Yeo | AEGIS HOCKEY (U12B) | D | 2 | 1 | 1 | 2 | 5 |
| 41 | ![]() Yu En Lee (U12B) | A/B HOCKEY (U12B) | 2 | 1 | 1 | 0 | 5 | |
| 42 | ![]() Randall Kao (U12B) | A/B HOCKEY (U12B) | 2 | 2 | 0 | 2 | 5 | |
| 43 | ![]() WOOJIN PARK | SEOUL DRAGONS (U12B) | F | 1 | 0 | 1 | 0 | 7 |
| 44 | ![]() NETIPHAT SURIN | YOUNG DUCKS (U12B) | F | 1 | 1 | 0 | 0 | 6 |
| 45 | ![]() Yusei Takao | BANGKOK WARRIORS WHITE (U12B) | F | 1 | 0 | 1 | 4 | 6 |
| 46 | ![]() Tanakorn Saeeng | BANGKOK ZEUS BLUE (U12B) | F | 1 | 0 | 1 | 0 | 5 |
| 47 | ![]() HaeJeong Kim | AEGIS HOCKEY (U12B) | F | 1 | 1 | 0 | 0 | 5 |
| 48 | Chan Scarlet | KUNG POW KINGS (U12B) | 1 | 1 | 0 | 0 | 6 | |
| 49 | ![]() TAEJUN PARK | SEOUL DRAGONS (U12B) | F | 1 | 0 | 1 | 0 | 7 |
| 50 | Chow Curtis | KUNG POW KINGS (U12B) | 1 | 0 | 1 | 2 | 6 | |
| 51 | ![]() RAON Kim | AEGIS HOCKEY (U12B) | F | 1 | 1 | 0 | 0 | 5 |
| 52 | ![]() YUNSEO JANG | SEOUL DRAGONS (U12B) | D | 1 | 0 | 1 | 0 | 7 |
| 53 | ![]() ARVIN RADHIKA SAPUTRO | GOLDEN COBRAS (U12B) | D | 1 | 1 | 0 | 0 | 5 |
| 54 | ![]() Apiwat Tawesuk | BANGKOK ZEUS BLUE (U12B) | F | 1 | 1 | 0 | 2 | 5 |
| 55 | ![]() CHRISTOFF JAMES GUNAWAN | GOLDEN COBRAS (U12B) | F | 1 | 1 | 0 | 0 | 5 |
| 56 | ![]() Zheng Heng Wen | BANGKOK WARRIORS WHITE (U12B) | D | 1 | 0 | 1 | 0 | 6 |
| 57 | ![]() JinSoo Jang | AEGIS HOCKEY (U12B) | F | 1 | 0 | 1 | 4 | 5 |
| 58 | ![]() Min Amitpay | BANGKOK WARRIORS WHITE (U12B) | D | 1 | 1 | 0 | 0 | 6 |
| 59 | ![]() Ezreal Wang (U12B) | A/B HOCKEY (U12B) | 1 | 1 | 0 | 6 | 5 | |
| 60 | ![]() JASON DENZEL THAMBRIN | GOLDEN COBRAS (U12B) | F | 1 | 0 | 1 | 6 | 5 |
| 61 | ![]() OLLIVER ADAM PHUA | GOLDEN COBRAS (U12B) | F | 1 | 0 | 1 | 2 | 5 |
| 62 | ![]() Chtipat Pinchinda | YOUNG DUCKS (U12B) | D | 1 | 0 | 1 | 0 | 6 |
| 63 | ![]() Akrawin Urailert | YOUNG DUCKS (U12B) | D | 1 | 0 | 1 | 6 | 6 |
| 64 | ![]() Tatchanan Jinpradit | BANGKOK WARRIORS WHITE (U12B) | F | 1 | 1 | 0 | 4 | 6 |
| 65 | ![]() Chun (Karsten) Chan | A/B HOCKEY (U12B) | 1 | 0 | 1 | 2 | 5 | |
| 66 | ![]() JunHyuk Lee | AEGIS HOCKEY (U12B) | F | 1 | 1 | 0 | 8 | 5 |
| 67 | ![]() Tai Yu Wu | BANGKOK ZEUS BLUE (U12B) | F | 1 | 1 | 0 | 2 | 5 |
GOALIE STATS(U12B)
| Rank | Player | Team | Position | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Lam Tivan | KUNG POW KINGS (U12B) | G | 127 | 6 | 121 | 6 | 95.28 |
| 2 | ![]() Zoey Xie | A/B HOCKEY (U12B) | G | 45 | 3 | 42 | 5 | 93.33 |
| 3 | ![]() Piyawat Kulsrisuwan | CHIANGMAI JUNIOR (U12B) | G | 133 | 16 | 118 | 5 | 88.72 |
| 4 | ![]() JUN LEE | SEOUL DRAGONS (U12B) | G | 126 | 15 | 111 | 7 | 88.10 |
| 5 | ![]() YU CHENG HSIAO | GOLDEN COBRAS (U12B) | G | 100 | 12 | 88 | 5 | 88.00 |
| 6 | ![]() DYLAN WHEATLEY (U12B) | BANGKOK WARRIORS WHITE (U12B) | G | 27 | 4 | 23 | 6 | 85.19 |
| 7 | ![]() SeungYun Yeo (U12B) | AEGIS HOCKEY (U12B) | G | 20 | 4 | 16 | 5 | 80.00 |
| 8 | ![]() Sasiwat Siriboonrit | BANGKOK ZEUS BLUE (U12B) | G | 114 | 25 | 89 | 5 | 78.07 |
| 9 | ![]() HaeYoung Kim (U12B) | AEGIS HOCKEY (U12B) | G | 34 | 8 | 26 | 5 | 76.47 |
| 10 | ![]() Phurinat Penglengphol | YOUNG DUCKS (U12B) | G | 66 | 19 | 47 | 6 | 71.21 |
| 11 | ![]() Justin Hu | BANGKOK WARRIORS WHITE (U12B) | G | 63 | 19 | 43 | 6 | 68.25 |
| 12 | ![]() MINCHANG SUNG | SEOUL DRAGONS (U12B) | G | 3 | 1 | 2 | 7 | 66.67 |
| 13 | ![]() Nuo Chen (U12B) | A/B HOCKEY (U12B) | G | 0 | 0 | 0 | 5 | 0.00 |

















































































