STATS (U10B)
PLAYER STATS (U10B)
| Rank | Player | Team | Position | PTS | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() YUN JUN CHO | KOREA MONSTERS (U10B) | F | 24 | 20 | 4 | 2 | 5 |
| 2 | Leung Terry | KUNG POW KINGS (U10B) | 15 | 12 | 3 | 0 | 5 | |
| 3 | ![]() MinU Kim (U10B) | AEGIS HOCKEY (U10B) | F | 13 | 8 | 5 | 2 | 5 |
| 4 | ![]() Nachapol Subsintawepoon | NAKARAJ JUINIOR (U10B) | D | 12 | 7 | 5 | 2 | 5 |
| 5 | ![]() Natheethat Thiptara | NAKARAJ JUINIOR (U10B) | F | 12 | 9 | 3 | 8 | 5 |
| 6 | ![]() KUN RYUL PARK | KOREA MONSTERS (U10B) | F | 11 | 6 | 5 | 0 | 5 |
| 7 | ![]() joo an Kim | KOREA MONSTERS (U10B) | F | 11 | 8 | 3 | 2 | 5 |
| 8 | ![]() JangWook Kim (U10B) | AEGIS HOCKEY (U10B) | D | 10 | 6 | 4 | 4 | 5 |
| 9 | ![]() GWANHOO JO | SEOUL DRAGONS (U10B) | F | 10 | 7 | 3 | 2 | 5 |
| 10 | ![]() Kandanai Rattanaprapanan (U10B) | GRIZZLY BEARS (U10B) | D, F | 9 | 8 | 1 | 10 | 5 |
| 11 | ![]() Kang min Kim | KOREA MONSTERS (U10B) | D | 8 | 8 | 0 | 0 | 5 |
| 12 | ![]() Bhannakorn Narangsiya | YOUNG DUCKS (U10B) | F | 8 | 7 | 1 | 6 | 5 |
| 13 | ![]() Jaewon Kim (U10B) | AEGIS HOCKEY (U10B) | F | 8 | 7 | 1 | 6 | 5 |
| 14 | ![]() IAN Kim (U10B) | AEGIS HOCKEY (U10B) | F | 8 | 4 | 4 | 0 | 5 |
| 15 | ![]() Xuanqi Liu (U10B) | BANGKOK ZEUS BLUE (U10B) | F | 7 | 4 | 3 | 2 | 5 |
| 16 | ![]() SANGHA KWON | ICE UNICORNS (U10B) | D | 7 | 7 | 0 | 0 | 5 |
| 17 | ![]() JU WON OH | KOREA MONSTERS (U10B) | F | 6 | 3 | 3 | 2 | 5 |
| 18 | Hong Lennox | KUNG POW KINGS (U10B) | 6 | 3 | 3 | 2 | 5 | |
| 19 | ![]() YiYeon Choi (U10B) | AEGIS HOCKEY (U10B) | D | 6 | 2 | 4 | 2 | 5 |
| 20 | ![]() Avarisa Panyayong | NAKARAJ JUINIOR (U10B) | F | 6 | 4 | 2 | 2 | 5 |
| 21 | ![]() Keerin Thippayasanti | NAKARAJ JUINIOR (U10B) | F | 5 | 5 | 0 | 0 | 5 |
| 22 | ![]() JUHAN KIM | KOREA MONSTERS (U10B) | F | 5 | 3 | 2 | 0 | 5 |
| 23 | 汪 圣洲 Josh | KUNG POW KINGS (U10B) | 5 | 5 | 0 | 4 | 5 | |
| 24 | Cheng Winnie | KUNG POW KINGS (U10B) | 5 | 2 | 3 | 0 | 5 | |
| 25 | ![]() KAI LAK MARCUS CHUN | NAKARAJ JUINIOR (U10B) | F | 5 | 2 | 3 | 4 | 5 |
| 26 | Yuchen Sun | BEIJING 3A INTERSTELLAR WIND (U10A) | F | 5 | 3 | 2 | 2 | 4 |
| 27 | ![]() ETHAN SUNG | SEOUL DRAGONS (U10B) | F | 4 | 4 | 0 | 0 | 5 |
| 28 | ![]() han se Kim | KOREA MONSTERS (U10B) | F | 4 | 3 | 1 | 6 | 5 |
| 29 | ![]() HYUNSEO JANG | SEOUL DRAGONS (U10B) | D | 4 | 2 | 2 | 2 | 5 |
| 30 | ![]() Npann Niyomthum | YOUNG DUCKS (U10B) | F | 4 | 3 | 1 | 0 | 5 |
| 31 | ![]() Poramate Vawsri (U10B) | GRIZZLY BEARS (U10B) | D, F | 4 | 3 | 1 | 10 | 5 |
| 32 | ![]() Piditirat Sritaborvornpaiboon | GRIZZLY BEARS (U10B) | F | 4 | 3 | 1 | 4 | 5 |
| 33 | ![]() Taam Kanitnate | NAKARAJ JUINIOR (U10B) | F | 4 | 3 | 1 | 0 | 5 |
| 34 | ![]() JUNSEONG JUNG | SEOUL DRAGONS (U10B) | F | 4 | 3 | 1 | 0 | 5 |
| 35 | ![]() JINWON SONG | SEOUL DRAGONS (U10B) | F | 4 | 3 | 1 | 6 | 5 |
| 36 | Freyre-Sander Maximus (U10B) | KUNG POW KINGS (U10B) | 3 | 1 | 2 | 0 | 5 | |
| 37 | Shu Aidan | KUNG POW KINGS (U10B) | 3 | 3 | 0 | 0 | 5 | |
| 38 | ![]() YUL BAE | KOREA MONSTERS (U10B) | D | 3 | 2 | 1 | 0 | 5 |
| 39 | ![]() Joseph Kosior | YOUNG DUCKS (U10B) | F | 3 | 1 | 2 | 4 | 5 |
| 40 | Tse Wai Sing Quartus | KUNG POW KINGS (U10B) | 3 | 2 | 1 | 4 | 5 | |
| 41 | Ng Milton (U10B) | STATS (U10B) | 3 | 2 | 1 | 2 | 5 | |
| 42 | ![]() Punika Vongkun (U10B) | GRIZZLY BEARS (U10B) | F | 3 | 2 | 1 | 0 | 5 |
| 43 | ![]() Hsiangyuan Chang (U10B) | BANGKOK ZEUS BLUE (U10B) | F | 3 | 2 | 1 | 0 | 5 |
| 44 | ![]() MINJAE GIL | ICE UNICORNS (U10B) | F | 3 | 3 | 0 | 0 | 5 |
| 45 | ![]() Sukrit Yurngsrigul | NAKARAJ JUINIOR (U10B) | D | 3 | 0 | 3 | 2 | 5 |
| 46 | ![]() Alex Pathit Didron | BANGKOK ZEUS BLUE (U10B) | F | 3 | 3 | 0 | 2 | 5 |
| 47 | ![]() Jirayut Thumwirach | BANGKOK RAPTORS (U10B) | F | 3 | 3 | 0 | 0 | 5 |
| 48 | ![]() JUN LAI JIN | KOREA MONSTERS (U10B) | D | 3 | 0 | 3 | 2 | 5 |
| 49 | ![]() Pacharita Panyayoung | NAKARAJ JUINIOR (U10B) | F | 3 | 1 | 2 | 0 | 5 |
| 50 | ![]() Apichanat Preedawiphat (U10B) | BANGKOK ZEUS BLUE (U10B) | F | 3 | 2 | 1 | 0 | 5 |
| 51 | ![]() Louis Nishkhun Thiault | BANGKOK ZEUS BLUE (U10B) | F | 3 | 3 | 0 | 4 | 5 |
| 52 | ![]() JI HOO LEE | KOREA MONSTERS (U10B) | F | 3 | 1 | 2 | 0 | 5 |
| 53 | ![]() WonSeok Jung | AEGIS HOCKEY (U10B) | F | 2 | 2 | 0 | 1 | 5 |
| 54 | ![]() WOOJEONG KIM | ICE UNICORNS (U10B) | D | 2 | 2 | 0 | 0 | 5 |
| 55 | ![]() Ark Sriariyawat | GRIZZLY BEARS (U10B) | F | 2 | 1 | 1 | 2 | 5 |
| 56 | ![]() NOORI HAM | ICE UNICORNS (U10B) | F | 2 | 2 | 0 | 4 | 5 |
| 57 | ![]() Kantavee Ratanavanichrojn | BANGKOK ZEUS BLUE (U10B) | F | 2 | 1 | 1 | 0 | 5 |
| 58 | ![]() Aldrich Ibrena Rais Kacaribu | YOUNG DUCKS (U10B) | F | 1 | 0 | 1 | 2 | 5 |
| 59 | ![]() Perabhumi Kraisakdawat | YOUNG DUCKS (U10B) | D | 1 | 0 | 1 | 4 | 5 |
| 60 | 梁 茂章 Jack | KUNG POW KINGS (U10B) | 1 | 0 | 1 | 0 | 5 | |
| 61 | ![]() Wacharadet Tangchaiyawong | GRIZZLY BEARS (U10B) | D | 1 | 0 | 1 | 0 | 5 |
| 62 | ![]() Krissanont Pornmingmas | YOUNG DUCKS (U10B) | D | 1 | 1 | 0 | 2 | 5 |
| 63 | Yunhe Zhu | BEIJING 3A INTERSTELLAR WIND (U10A) | F | 1 | 0 | 1 | 6 | 4 |
| 64 | ![]() Minita Sottimongkonchai (U10B) | YOUNG DUCKS (U10B) | D | 1 | 1 | 0 | 0 | 5 |
| 65 | ![]() Vela Wongsawan | YOUNG DUCKS (U10B) | F | 1 | 1 | 0 | 0 | 5 |
| 66 | ![]() Thatphon Junngern | YOUNG DUCKS (U10B) | F | 1 | 0 | 1 | 6 | 5 |
| 67 | 周 政均 Henry | KUNG POW KINGS (U10B) | 1 | 1 | 0 | 2 | 5 | |
| 68 | ![]() Kulphaya Tiwathanasuk | YOUNG DUCKS (U10B) | F | 1 | 1 | 0 | 0 | 5 |
GOALIE STATS(U10B)
| Rank | Player | Team | Position | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SeungYun Yeo (U10B) | AEGIS HOCKEY (U10B) | G | 44 | 6 | 38 | 5 | 86.36 |
| 2 | ![]() SOO HO CHOI | KOREA MONSTERS (U10B) | G | 39 | 6 | 33 | 5 | 84.62 |
| 3 | ![]() HaeYoung Kim (U10B) | AEGIS HOCKEY (U10B) | G | 5 | 1 | 4 | 5 | 80.00 |
| 4 | ![]() Pokpong Dornpromyung | NAKARAJ JUINIOR (U10B) | G | 60 | 13 | 47 | 5 | 78.33 |
| 5 | Wang Allen | KUNG POW KINGS (U10B) | G | 41 | 9 | 32 | 5 | 78.05 |
| 6 | ![]() Natsha Kunakittayakorn | YOUNG DUCKS (U10B) | G | 17 | 4 | 13 | 5 | 76.47 |
| 7 | ![]() SEBEEN YOO | ICE UNICORNS (U10B) | G | 74 | 19 | 55 | 5 | 74.32 |
| 8 | ![]() William Basumatary (U10B) | GRIZZLY BEARS (U10B) | G | 97 | 25 | 72 | 5 | 74.23 |
| 9 | ![]() Napat Virapornsawan (U10B) | YOUNG DUCKS (U10B) | G | 77 | 21 | 56 | 5 | 72.73 |
| 10 | ![]() Krittamet Jettana | BANGKOK ZEUS BLUE (U10B) | G | 107 | 35 | 72 | 5 | 67.29 |
| 11 | ![]() MINJUN CHOI | SEOUL DRAGONS (U10B) | G | 82 | 28 | 54 | 5 | 65.85 |
| 12 | ![]() Natnaree Kandananond | BANGKOK RAPTORS (U10B) | G | 80 | 34 | 46 | 5 | 57.50 |
| 13 | ![]() PHANTAT TANTIJANTAROT | BANGKOK RAPTORS (U10B) | G | 46 | 23 | 23 | 5 | 50.00 |
| 14 | ![]() ANAKHIN INWORN | GRIZZLY BEARS (U10B) | G | 0 | 0 | 0 | 5 | 0.00 |











































































