STATS (U8B)
PLAYER STATS (U8B)
| Rank | Player | Team | Position | PTS | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() KIMIN PARK | DINOS HOCKEY (U8B) | D | 28 | 21 | 7 | 0 | 5 |
| 2 | ![]() Thomas Whitehead | BANGKOK ZEUS BLUE (U8B) | F | 18 | 18 | 0 | 0 | 5 |
| 3 | ![]() JUNSUNG KIM | T-REX (U8B) | F | 13 | 10 | 3 | 2 | 5 |
| 4 | ![]() TRINKUN THAMMAKUN | BANGKOK KINGS (U8B) | F | 12 | 12 | 0 | 0 | 5 |
| 5 | ![]() JIHO LEE | T-REX (U8B) | F | 11 | 10 | 1 | 2 | 5 |
| 6 | ![]() Minita Sottimongkonchai (U8B) | YOUNG DUCKS (U8B) | D | 10 | 9 | 1 | 2 | 5 |
| 7 | ![]() JIHEON LEE | DINOS HOCKEY (U8B) | D | 9 | 8 | 1 | 2 | 5 |
| 8 | Ng Milton (U8B)) | KUNG POW KINGS (U8B) | 8 | 8 | 0 | 4 | 5 | |
| 9 | ![]() DO HYEON KIM | DINOS HOCKEY (U8B) | F | 8 | 7 | 1 | 2 | 5 |
| 10 | ![]() HAJIN SHIN | DINOS HOCKEY (U8B) | F | 6 | 5 | 1 | 2 | 5 |
| 11 | ![]() JIAHN LEE | T-REX (U8B) | D | 6 | 6 | 0 | 4 | 5 |
| 12 | ![]() Krittin Punyavut | BANGKOK RAPTORS (U8B) | D | 6 | 5 | 1 | 2 | 5 |
| 13 | ![]() Monchanat Limpakarn | BANGKOK RAPTORS (U8B) | F | 6 | 6 | 0 | 0 | 5 |
| 14 | ![]() Prin Peromphoon | YOUNG DUCKS (U8B) | F | 5 | 3 | 2 | 2 | 5 |
| 15 | ![]() Haocheng Zheng | BEIJING 3A INTERSTELLAR FUTURE (U8B) | F | 5 | 4 | 1 | 0 | 5 |
| 16 | ![]() DOHA PARK | T-REX (U8B) | F | 5 | 2 | 3 | 0 | 5 |
| 17 | ![]() Peeradon Leelayoova | BANGKOK ZEUS BLUE (U8B) | F | 4 | 1 | 3 | 0 | 5 |
| 18 | Ding Ely | KUNG POW KINGS (U8B) | 4 | 4 | 0 | 2 | 5 | |
| 19 | ![]() Qichen Sun | BEIJING 3A INTERSTELLAR FUTURE (U8B) | D | 4 | 4 | 0 | 2 | 5 |
| 20 | ![]() YEEHYO CHOI | DINOS HOCKEY (U8B) | F | 4 | 4 | 0 | 4 | 5 |
| 21 | ![]() Juncheng Zhu | BEIJING 3A INTERSTELLAR FUTURE (U8B) | D | 3 | 2 | 1 | 0 | 5 |
| 22 | ![]() Tianrui Zhou | BEIJING 3A INTERSTELLAR FUTURE (U8B) | F | 3 | 3 | 0 | 4 | 5 |
| 23 | ![]() PUWADIN BHURICHAYAWARODOM | BANGKOK KINGS (U8B) | F | 3 | 2 | 1 | 4 | 5 |
| 24 | ![]() Zander Phattayuth White | STATS (U8B) | F | 3 | 3 | 0 | 0 | 5 |
| 25 | Lai Shelby (U8B) | KUNG POW KINGS (U8B) | 2 | 2 | 0 | 2 | 5 | |
| 26 | ![]() Patidta Vilaidaraga | BANGKOK ZEUS BLUE (U8B) | D | 2 | 0 | 2 | 2 | 5 |
| 27 | ![]() YUBIN LEE | T-REX (U8B) | D | 2 | 2 | 0 | 2 | 5 |
| 28 | ![]() RUNGWAN LASANAVIVET | BANGKOK KINGS (U8B) | D | 2 | 1 | 1 | 4 | 5 |
| 29 | ![]() Sakolwat Tantinittayawong | YOUNG DUCKS (U8B) | F | 2 | 1 | 1 | 0 | 5 |
| 30 | ![]() Senathipat Kheungsanook | BANGKOK RAPTORS (U8B) | D | 2 | 2 | 0 | 2 | 5 |
| 31 | ![]() Phumiphat Sookyoi | BANGKOK ZEUS BLUE (U8B) | F | 2 | 1 | 1 | 2 | 5 |
| 32 | ![]() Phasit Thanindidthapong | BANGKOK RAPTORS (U8B) | D | 2 | 2 | 0 | 5 | 5 |
| 33 | ![]() Supichart Suriwong | BANGKOK RAPTORS (U8B) | F | 2 | 1 | 1 | 0 | 5 |
| 34 | Ma Kyle | KUNG POW KINGS (U8B) | 2 | 2 | 0 | 0 | 5 | |
| 35 | ![]() Alex Tang | YOUNG DUCKS (U8B) | D | 1 | 0 | 1 | 0 | 5 |
| 36 | ![]() KASEMSIT HUAMUANGVICHIEN | BANGKOK KINGS (U8B) | F | 1 | 1 | 0 | 0 | 5 |
| 37 | ![]() PAWENAWACH BUNNAG | BANGKOK KINGS (U8B) | D | 1 | 1 | 0 | 0 | 5 |
| 38 | ![]() Martinus Chotiwitsavaitkul | BANGKOK RAPTORS (U8B) | F | 1 | 1 | 0 | 0 | 5 |
| 39 | ![]() JITTIPAT KONGCHAISAREEPAHB | BANGKOK KINGS (U8B) | D | 1 | 0 | 1 | 6 | 5 |
| 40 | Li Alex | KUNG POW KINGS (U8B) | 1 | 1 | 0 | 0 | 5 | |
| 41 | ![]() THA MAYKHAR POTIGUL | BANGKOK KINGS (U8B) | D | 1 | 1 | 0 | 2 | 5 |
| 42 | ![]() Prinn Photcharawepas | BANGKOK ZEUS BLUE (U8B) | F | 1 | 0 | 1 | 0 | 5 |
| 43 | Wu Alex | KUNG POW KINGS (U8B) | 1 | 0 | 1 | 0 | 5 | |
| 44 | Cheung Laurits | KUNG POW KINGS (U8B) | 1 | 1 | 0 | 2 | 5 | |
| 45 | ![]() Passakorn Patiluntagarngul | YOUNG DUCKS (U8B) | F | 1 | 1 | 0 | 0 | 5 |
| 46 | Ding Vegas | KUNG POW KINGS (U8B) | 1 | 1 | 0 | 0 | 5 | |
| 47 | ![]() Trinnapat Namuang | BANGKOK RAPTORS (U8B) | F | 1 | 0 | 1 | 2 | 5 |
| 48 | ![]() SOLJIN YANG | T-REX (U8B) | F | 1 | 1 | 0 | 0 | 5 |
| 49 | ![]() SIWOO KIM | T-REX (U8B) | F | 1 | 0 | 1 | 0 | 5 |
| 50 | ![]() JIHOO KWAK | DINOS HOCKEY (U8B) | F | 1 | 1 | 0 | 0 | 5 |
| 51 | ![]() Mjølnir Satprertpry | BANGKOK ZEUS BLUE (U8B) | F | 1 | 0 | 1 | 0 | 5 |
GOALIE STATS(U8B)
| Rank | Player | Team | Position | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Chufan Zhong | BEIJING 3A INTERSTELLAR FUTURE (U8B) | G | 87 | 13 | 74 | 5 | 85.06 |
| 2 | ![]() Prapawin Sataya-apithan | BANGKOK RAPTORS (U8B) | G | 21 | 4 | 17 | 5 | 80.95 |
| 3 | ![]() Napat Virapornsawan (U8B) | YOUNG DUCKS (U8B) | G | 52 | 12 | 41 | 5 | 78.85 |
| 4 | ![]() Weeraphat Arraya | DINOS HOCKEY (U8B) | G | 20 | 5 | 15 | 5 | 75.00 |
| 5 | ![]() Pannpat Phuphatana | YOUNG DUCKS (U8B) | G | 30 | 9 | 21 | 5 | 70.00 |
| 6 | ![]() JAEYOON KANG | T-REX (U8B) | G | 72 | 26 | 46 | 5 | 63.89 |
| 7 | ![]() KEVIN AKKHARANITIYANON | BANGKOK KINGS (U8B) | G | 73 | 28 | 46 | 5 | 63.01 |
| 8 | Wu Yanni Yan Ling | KUNG POW KINGS (U8B) | G | 61 | 28 | 33 | 5 | 54.10 |
| 9 | ![]() Nunticha Ormonta | BANGKOK RAPTORS (U8B) | G | 40 | 17 | 21 | 5 | 52.50 |























































