STATS (U8A)
PLAYER STATS (U8A)
| Rank | Player | Team | Position | PTS | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Apichanat Preedawiphat (U8A) | BANGKOK ZEUS NAVY (U8A) | F | 21 | 17 | 4 | 0 | 5 |
| 2 | ![]() Xuanqi Liu (U8A) | BANGKOK ZEUS NAVY (U8A) | F | 17 | 13 | 4 | 4 | 5 |
| 3 | ![]() Hsiangyuan Chang (U8A) | BANGKOK ZEUS NAVY (U8A) | F | 12 | 9 | 3 | 0 | 5 |
| 4 | ![]() Marilyn Chartsuk (U8A) | BANGKOK ZEUS NAVY (U8A) | F | 9 | 4 | 5 | 6 | 5 |
| 5 | ![]() Pawit Anoopuntanun | NAKARAJ JUNIOR (U8A) | F | 9 | 9 | 0 | 0 | 5 |
| 6 | ![]() HUANG JINQIAN | SHANGHAI FEIYANG STAR 16 (U8A) | F | 7 | 6 | 1 | 0 | 6 |
| 7 | ![]() joo sung Kim | KOREA MONSTERS (U8A) | F | 6 | 4 | 2 | 0 | 5 |
| 8 | ![]() ZHANG KAIEN | SHANGHAI FEIYANG STAR 16 (U8A) | F | 6 | 4 | 2 | 4 | 6 |
| 9 | ![]() ha ram Kim | KOREA MONSTERS (U8A) | D | 6 | 5 | 1 | 0 | 5 |
| 10 | ![]() Jintawat Sringkarn | BANGKOK ZEUS NAVY (U8A) | D | 5 | 4 | 1 | 0 | 5 |
| 11 | ![]() Ha Yun Nam | KOREA MONSTERS (U8A) | F | 5 | 5 | 0 | 2 | 5 |
| 12 | ![]() Choy Ho Him | BANGKOK ZEUS NAVY (U8A) | D | 4 | 2 | 2 | 0 | 5 |
| 13 | ![]() ZHU ZHEYAN | SHANGHAI FEIYANG STAR 16 (U8A) | F | 4 | 3 | 1 | 0 | 6 |
| 14 | ![]() DOJIN KA (U8A) | HOCKEY MACHINE (U8A) | D | 4 | 4 | 0 | 0 | 4 |
| 15 | ![]() Khunnapat Pa-obsawan | NAKARAJ JUNIOR (U8A) | F | 3 | 2 | 1 | 6 | 5 |
| 16 | ![]() WANG XIZHE | SHANGHAI FEIYANG STAR 16 (U8A) | D | 3 | 3 | 0 | 14 | 6 |
| 17 | ![]() LIU HAORAN | SHANGHAI FEIYANG STAR 16 (U8A) | F | 3 | 1 | 2 | 2 | 6 |
| 18 | ![]() JI YUL LEE | KOREA MONSTERS (U8A) | D | 3 | 3 | 0 | 2 | 5 |
| 19 | ![]() GUO WISHER | SHANGHAI FEIYANG STAR 16 (U8A) | D | 2 | 1 | 1 | 0 | 6 |
| 20 | ![]() HOJUN BYUN (U8A) | HOCKEY MACHINE (U8A) | D | 2 | 2 | 0 | 2 | 4 |
| 21 | ![]() HAJUN PARK (U8A) | HOCKEY MACHINE (U8A) | F | 1 | 1 | 0 | 0 | 4 |
| 22 | ![]() Choy Yui Him | BANGKOK ZEUS NAVY (U8A) | D | 1 | 0 | 1 | 6 | 5 |
| 23 | ![]() SEUNG YU CHO | KOREA MONSTERS (U8A) | F | 1 | 0 | 1 | 8 | 5 |
| 24 | ![]() ![]() Sian Surawetsuntorn | NAKARAJ JUNIOR (U8A) | F | 1 | 1 | 0 | 10 | 5 |
| 25 | ![]() FENG YIJIA | SHANGHAI FEIYANG STAR 16 (U8A) | D | 1 | 1 | 0 | 4 | 6 |
| 26 | ![]() ![]() Dowook Kim | NAKARAJ JUNIOR (U8A) | D | 1 | 0 | 1 | 0 | 5 |
| 27 | ![]() JUNGWOO AN (U8A) | HOCKEY MACHINE (U8A) | D | 1 | 1 | 0 | 0 | 4 |
| 28 | ![]() LU GUANCHENG | SHANGHAI FEIYANG STAR 16 (U8A) | F | 1 | 0 | 1 | 0 | 6 |
| 29 | ![]() TAE YEON CHO | KOREA MONSTERS (U8A) | F | 1 | 1 | 0 | 4 | 5 |
GOALIE STATS(U8A)
| Rank | Player | Team | Position | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Thanat. Vilaidaraga | BANGKOK ZEUS NAVY (U8A) | G | 36 | 3 | 33 | 5 | 91.67 |
| 2 | ![]() SHEN HAOYUN | SHANGHAI FEIYANG STAR 16 (U8A) | G | 92 | 16 | 76 | 6 | 82.61 |
| 3 | ![]() Putthida Pongnu | NAKARAJ JUNIOR (U8A) | G | 78 | 20 | 58 | 5 | 74.36 |
| 4 | ![]() haneul Kim | KOREA MONSTERS (U8A) | G | 57 | 26 | 31 | 5 | 54.39 |
| 5 | ![]() HAYOON CHO | HOCKEY MACHINE (U8A) | G | 66 | 41 | 25 | 4 | 37.88 |








































