June 6, 2024 11:20 am
SEOUL DRAGONS (U12B) vs GOLDEN COBRAS (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() SEOUL DRAGONS (U12B)
2 - 1
![]() GOLDEN COBRAS (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 11:20 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 17 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SEOUL DRAGONS (U12B) | 0 | 0 | 2 | 2 | Win |
| GOLDEN COBRAS (U12B) | 0 | 0 | 1 | 1 | Loss |
SEOUL DRAGONS (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | WOOJIN PARK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TAEHA KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | YUL KANG | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | JUN LEE | G | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 27 | TAEJUN PARK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HEEJOON SON | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | MINCHANG SUNG | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 36 | SIWOO OH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | YUNSEO JANG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | CHANWOO EOM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | KYOUNGJIN SEO | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | JUHWAN LEE | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MINJUN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 4 | 8 | 1 | 7 |
GOLDEN COBRAS (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YU CHENG HSIAO | G | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 |
| 6 | RUSSELL ALVARO YASA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHUN-CHIEN (MAURICE) CHENG | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RAFAEL RAKAPUTRA HONORIS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GERALD WILSON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ADINARA HAKEEM ERNAWAN | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 48 | ARVIN RADHIKA SAPUTRO | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | CHRISTOFF JAMES GUNAWAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | JASON DENZEL THAMBRIN | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | OLLIVER ADAM PHUA | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | ALEXANDER RAYMOND HONORIS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 8 | 16 | 2 | 14 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 8 |
| 8 | 16 |
| 1 | 2 |
| 7 | 14 |


