June 7, 2024 8:10 pm
SEOUL DRAGONS (U12B) vs BANGKOK WARRIORS WHITE (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() SEOUL DRAGONS (U12B)
5 - 6
![]() BANGKOK WARRIORS WHITE (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 8:10 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 75 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SEOUL DRAGONS (U12B) | 1 | 1 | 3 | 5 | Loss |
| BANGKOK WARRIORS WHITE (U12B) | 3 | 1 | 2 | 6 | Win |
SEOUL DRAGONS (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | WOOJIN PARK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TAEHA KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | YUL KANG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JUN LEE | G | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 15 |
| 27 | TAEJUN PARK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HEEJOON SON | F | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | MINCHANG SUNG | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | SIWOO OH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | YUNSEO JANG | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | CHANWOO EOM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | KYOUNGJIN SEO | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | JUHWAN LEE | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MINJUN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 2 | 21 | 6 | 15 |
BANGKOK WARRIORS WHITE (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Hu | G | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 2 | Mizuho Nakano | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Gerstmeier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RYAN SIYUL EOM (U12B) | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Yusei Takao | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Similan Neo Laungararm | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | DYLAN WHEATLEY (U12B) | G | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
| 38 | Jiravij Tangtrongsakdi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | NATTAWIT RATTANASIRILAK (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SIRACHACH ONGBANGNOI (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Zheng Heng Wen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bhatchayan Tantikanokporn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Min Amitpay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Reuven Lua | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 80 | Tatchanan Jinpradit | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 82 | ARSHAWIN KONGMA (U12B) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Pansit Praneechit (U12B) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 0 | 0 | 8 | 19 | 5 | 14 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 6 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 2 | 8 |
| 21 | 19 |
| 6 | 5 |
| 15 | 14 |


