June 7, 2024 12:40 pm
SEOUL DRAGONS (U10B) vs NAKARAJ JUINIOR (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() SEOUL DRAGONS (U10B)
2 - 7
![]() NAKARAJ JUINIOR (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 12:40 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 67 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SEOUL DRAGONS (U10B) | 1 | 1 | — | 2 | Loss |
| NAKARAJ JUINIOR (U10B) | — | 2 | 5 | 7 | Win |
SEOUL DRAGONS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ETHAN SUNG | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEOU JO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WOOJIN CHUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HYUNSEO JANG | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GWANHOO JO | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MINJUN CHOI | G | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 |
| 50 | SEUNGHYEON KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | SEUNGWOOH LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | JUNSEONG JUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | JINWON SONG | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | RIHAN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DAE GYEONG LEE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 18 | 7 | 11 |
NAKARAJ JUINIOR (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanawat Kaewveerasing | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keerin Thippayasanti | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avalyn Thippayasanti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nachapol Subsintawepoon | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Taam Kanitnate | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chanyawat Chusuwanprateep | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Avarisa Panyayong | F | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | Sukrit Yurngsrigul | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara | F | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 80 | KAI LAK MARCUS CHUN | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Pacharita Panyayoung | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pokpong Dornpromyung | G | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
| Total | 7 | 6 | 0 | 0 | 4 | 12 | 2 | 10 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 7 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 18 | 12 |
| 7 | 2 |
| 11 | 10 |


