June 7, 2024 7:50 am
SEOUL DRAGONS (U10B) vs BANGKOK RAPTORS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() SEOUL DRAGONS (U10B)
10 - 0
![]() BANGKOK RAPTORS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 7:50 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 62 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SEOUL DRAGONS (U10B) | 4 | 2 | 4 | 10 | Win |
| BANGKOK RAPTORS (U10B) | — | — | — | 0 | Loss |
SEOUL DRAGONS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ETHAN SUNG | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEOU JO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WOOJIN CHUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HYUNSEO JANG | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GWANHOO JO | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MINJUN CHOI | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 50 | SEUNGHYEON KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | SEUNGWOOH LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | JUNSEONG JUNG | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | JINWON SONG | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | RIHAN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DAE GYEONG LEE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
BANGKOK RAPTORS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teetat Namsathien | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Muhammad Adam Azfar Mohd Azhar | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PHANTAT TANTIJANTAROT | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yandetch Sataya-apithan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Niklas Hein | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peemphat Taisup | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Thanat Naewmalee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nate Rotjanatimoke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Chinnan Benyajati | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akra Chawla | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 35 | Pakin Apichonratanakorn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Natnaree Kandananond | G | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 15 |
| 55 | Nuntt Sansanakom | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 59 | Jirayut Thumwirach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Akksorrawith Aaron Maneechote | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 10 | 25 | 10 | 15 |
G
A
H
SOG
PIM
SA
GA
SV
| 10 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 10 |
| 2 | 25 |
| 0 | 10 |
| 2 | 15 |


