June 7, 2024 10:20 am
KUNG POW KINGS (U12B) vs CHIANGMAI JUNIOR (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() KUNG POW KINGS (U12B)
7 - 1
![]() CHIANGMAI JUNIOR (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 10:20 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 47 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| KUNG POW KINGS (U12B) | 4 | 2 | 1 | 7 | Win |
| CHIANGMAI JUNIOR (U12B) | 0 | 0 | 1 | 1 | Loss |
KUNG POW KINGS (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Freyre-Sander Maximus (U12B) | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Zhong Jason | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chan Candy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Li Oliver | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Chan Bella | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chan Scarlet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ng Brayden (U12B) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chow Curtis | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lock Cedrina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lam Tivan | G | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 |
| 91 | Chan Sidney | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 93 | Wu Alice | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 0 | 6 | 12 | 1 | 11 |
CHIANGMAI JUNIOR (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Isabella Ruoning Hao | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tharin Thaotrakool | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dham Na Chiangmai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang (U12B) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ronnawat Ronpairee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samart Limlenglert | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Atchariyaphong Nantawisut (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 18 |
| 55 | Patcharawat Sangsawang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Thinathorn Thaotrakool (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Yu Ou Yang (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chen Fong Hu (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Khunyos Khunyosying (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 25 | 7 | 18 |
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 1 |
| 5 | 1 |
| 0 | 0 |
| 0 | 0 |
| 6 | 0 |
| 12 | 25 |
| 1 | 7 |
| 11 | 18 |


