June 8, 2024 8:50 am
KUNG POW KINGS (U12B) vs AEGIS HOCKEY (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() KUNG POW KINGS (U12B)
3 - 1
![]() AEGIS HOCKEY (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 8, 2024 | 8:50 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 97 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| KUNG POW KINGS (U12B) | 2 | 1 | 3 | Win |
| AEGIS HOCKEY (U12B) | — | 1 | 1 | Loss |
KUNG POW KINGS (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Freyre-Sander Maximus (U12B) | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Zhong Jason | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Chan Candy | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Li Oliver | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chan Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chan Scarlet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ng Brayden (U12B) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chow Curtis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lock Cedrina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lam Tivan | G | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 24 |
| 91 | Chan Sidney | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 93 | Wu Alice | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 10 | 25 | 1 | 24 |
AEGIS HOCKEY (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | JangWook Kim (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HaeYoung Kim (U12B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HaeJeong Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaewon Kim (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JuHui Yeo | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | RAON Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | YiYeon Choi (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SeungYun Yeo (U12B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | JinSoo Jang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | IAN Kim (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | RheeJun Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JunHyuk Lee | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | YiJun Choi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | MinU Kim (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 11 | 3 | 8 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 1 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 10 | 0 |
| 25 | 11 |
| 1 | 3 |
| 24 | 8 |


