June 6, 2024 7:30 am
KOREA MONSTERS (U10B) vs BANGKOK RAPTORS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() KOREA MONSTERS (U10B)
18 - 0
![]() BANGKOK RAPTORS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 7:30 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 13 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| KOREA MONSTERS (U10B) | 5 | 6 | 7 | 18 | Win |
| BANGKOK RAPTORS (U10B) | 0 | 0 | 0 | 0 | Loss |
KOREA MONSTERS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JU WON OH | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JUHAN KIM | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | han se Kim | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YUL BAE | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KUN RYUL PARK | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kang min Kim | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SOO HO CHOI | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | YUN JUN CHO | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | joo an Kim | F | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | JUN SEO YANG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | JUN LAI JIN | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | JI HOO LEE | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
BANGKOK RAPTORS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PHANTAT TANTIJANTAROT | G | 0 | 0 | 0 | 0 | 0 | 38 | 18 | 20 |
| 1 | Teetat Namsathien | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Muhammad Adam Azfar Mohd Azhar | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yandetch Sataya-apithan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Niklas Hein | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Peemphat Taisup | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanat Naewmalee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nate Rotjanatimoke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chinnan Benyajati | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akra Chawla | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Pakin Apichonratanakorn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Natnaree Kandananond | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nuntt Sansanakom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jirayut Thumwirach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Akksorrawith Aaron Maneechote | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 38 | 18 | 20 |
G
A
H
SOG
PIM
SA
GA
SV
| 18 | 0 |
| 10 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 38 |
| 0 | 18 |
| 0 | 20 |


