June 5, 2024 8:00 pm
ICE BREAKERS (U14) vs BANGKOK ZEUS (U14)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() ICE BREAKERS (U14)
4 - 3
![]() BANGKOK ZEUS (U14)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 5, 2024 | 8:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 11 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ICE BREAKERS (U14) | 1 | 2 | 1 | 4 | Win |
| BANGKOK ZEUS (U14) | 2 | 1 | — | 3 | Loss |
ICE BREAKERS (U14)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pitchayapoom Watcharakhun | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chanyachart Ittivorakul (U14) | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Swishakorn Singkul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Peng | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Supana Charoonsmith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kenzo Rafael Philip | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Passapa Torkulcharoen | G | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 |
| 43 | Narathippong Charoonsmith (U14) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nuttawee Charoensripongsa | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 59 | Chonchawin Ithijarukul (U14) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Sirasin Charoonsmith | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 68 | Sirawit Dachachai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Phollakrit Sritaborvornpaiboon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Phasith Pongvuttised | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dollaphatsiri Phon-eg-phan (U14) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ardchawit Ittivorakul | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 6 | 15 | 3 | 12 |
BANGKOK ZEUS (U14)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Akara Tassanametin (U14) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lertwatt Mangmeetakun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kanatip Chaijaroonchot | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan (U14) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo (U14) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | RYAN CHANG | G | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22 |
| 24 | Naririn Tangviriyarojkul | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes (U14) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Hood | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yotin Yotinauppamai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jayden Wesley Gardner (U14) | G | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| 69 | Prinn Chiraphadhanakul (U14) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | CHENG-HUAN LIU | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 80 | Kongbhumi Songkroh (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nipitpon Krataipet | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Chin Kai Xian Xanden Chin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Alin Charusakulariyakul | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 4 | 31 | 4 | 27 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 3 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 6 | 4 |
| 15 | 31 |
| 3 | 4 |
| 12 | 27 |


