June 7, 2024 5:40 pm
ICE BREAKERS (U12A) vs A/B HOCKEY (U12A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() ICE BREAKERS (U12A)
0 - 18
![]() A/B HOCKEY (U12A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 5:40 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 55 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ICE BREAKERS (U12A) | 0 | 0 | 0 | 0 | Loss |
| A/B HOCKEY (U12A) | 5 | 5 | 8 | 18 | Win |
ICE BREAKERS (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chanyachart Ittivorakul (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wishapavorn Singkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Soravit Laotheppitak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Harris Petchmanee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nutthanun Sinanantrakun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Narathippong Charoonsmith (U12A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Parichamon Boriboon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Piyalux Hammalux | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Chonchawin Ithijarukul (U12A) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 89 | Phanrichaya Torkulcharoen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dollaphatsiri Phon-eg-phan (U12A) | G | 0 | 0 | 0 | 0 | 0 | 37 | 18 | 19 |
| 95 | Watcharacha Jithunsa | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Punnawat Ngamchuen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 37 | 18 | 19 |
A/B HOCKEY (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wilshere Pak Lun Tung | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Isaac Tham | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cheng Hao (Jack) Chiang | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Pang | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pin-Shuan (Rayb) Hsu | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chun Kwok (Caspar) Ngan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ming Ho Anson Lam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Yat Sang (Eason) Wong | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sheldon Ng (U12A) | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 74 | Yu Chien (Eason) Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jing-Heng (Samuel) Luo | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hao Marcus Nuyen | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 18 |
| 0 | 7 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 37 | 2 |
| 18 | 0 |
| 19 | 2 |


