June 8, 2024 6:50 am
HOCKEY MACHINE (U8A) vs KOREA MONSTERS (U8A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() HOCKEY MACHINE (U8A)
4 - 7
![]() KOREA MONSTERS (U8A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 8, 2024 | 6:50 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 78 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| HOCKEY MACHINE (U8A) | 2 | 0 | 2 | 4 | Loss |
| KOREA MONSTERS (U8A) | 2 | 4 | 1 | 7 | Win |
HOCKEY MACHINE (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HAJUN PARK (U8A) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WOOCHAN SHIN (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HOJUN BYUN (U8A) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 53 | JUNGWOO AN (U8A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | WILLIAM SUNHO MOON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | HAYOON CHO | G | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 |
| 89 | SEJUN KIM (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DOJIN KA (U8A) | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | YUHYUN SONG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 2 | 12 | 7 | 5 |
KOREA MONSTERS (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Si hoo Ryu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | joo sung Kim | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SEUNG YU CHO | F | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 21 | CHAN SOON PARK | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | haneul Kim | G | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
| 45 | Ha Yun Nam | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | JI YUL LEE | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | eun ho Im | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JU HO OH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | ha ram Kim | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | TAE YEON CHO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 0 | 0 | 4 | 9 | 4 | 5 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 7 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 12 | 9 |
| 7 | 4 |
| 5 | 5 |


