June 6, 2024 9:30 pm
HOCKEY MACHINE (U12A) vs GRIZZLY BEARS (U12A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() HOCKEY MACHINE (U12A)
3 - 1
![]() GRIZZLY BEARS (U12A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 9:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 28 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| HOCKEY MACHINE (U12A) | 3 | 0 | 0 | 3 | Win |
| GRIZZLY BEARS (U12A) | 0 | 1 | 0 | 1 | Loss |
HOCKEY MACHINE (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MINKYU CHOI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TAEHYEON LIM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SUNGHYUN PARK | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MYOUNGJOON KIM | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JINHA YU | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | JADEN KIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | YOONJAE SONG | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | YEONOH HWANG | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | TAEWON KANG | G | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 19 |
| 97 | YOON HEO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 0 | 20 | 1 | 19 |
GRIZZLY BEARS (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tanakrit Boonyapimpha | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Basumatary (U12A) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Punika Vongkun (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Siriroj Panyasen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Naruepa Udomwong | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Linwa Areerattanatragoon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poramate Vawsri (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Lennox Chi-Hin Hong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ka Ching Terry Leung | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Kandanai Rattanaprapanan (U12A) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 65 | Thanakorn Phantangkul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Thanuntas Sornvaneeyarak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Naboon Piyawannapong | G | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 14 |
| 88 | Naphat Anantachat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Chinnanan Senasuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Thanontas Sornvaneeyarak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pipitt Apithanakoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 4 | 17 | 3 | 14 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 1 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 20 | 17 |
| 1 | 3 |
| 19 | 14 |


