June 6, 2024 3:00 pm
GRIZZLY BEARS (U10B) vs SEOUL DRAGONS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() GRIZZLY BEARS (U10B)
5 - 3
![]() SEOUL DRAGONS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 3:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 21 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS (U10B) | 2 | 1 | 2 | 5 | Win |
| SEOUL DRAGONS (U10B) | 0 | 2 | 1 | 3 | Loss |
GRIZZLY BEARS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Verayuth Tangsurakit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ANAKHIN INWORN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Basumatary (U10B) | G | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 16 |
| 11 | Wacharadet Tangchaiyawong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KannanaT Kanchanavilai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Punika Vongkun (U10B) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Chan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ashton Liam Vhan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poramate Vawsri (U10B) | D | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Piditirat Sritaborvornpaiboon | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 43 | Phatthaphon Boonwong | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 58 | Ark Sriariyawat | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Kandanai Rattanaprapanan (U10B) | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Suchanaphat Panyatib | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sathidkhun Panyasen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 0 | 0 | 12 | 19 | 3 | 16 |
SEOUL DRAGONS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ETHAN SUNG | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEOU JO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WOOJIN CHUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HYUNSEO JANG | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GWANHOO JO | F | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | MINJUN CHOI | G | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 |
| 50 | SEUNGHYEON KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | SEUNGWOOH LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | JUNSEONG JUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | JINWON SONG | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | RIHAN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DAE GYEONG LEE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 4 | 16 | 5 | 11 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 12 | 4 |
| 19 | 16 |
| 3 | 5 |
| 16 | 11 |


