June 8, 2024 1:40 pm
BANGKOK ZEUS (U14) vs HK YOUNG GUNS (U14)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS (U14)
0 - 9
![]() HK YOUNG GUNS (U14)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 8, 2024 | 1:40 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 85 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS (U14) | 0 | 0 | 0 | 0 | Loss |
| HK YOUNG GUNS (U14) | 2 | 5 | 2 | 9 | Win |
BANGKOK ZEUS (U14)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Akara Tassanametin (U14) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lertwatt Mangmeetakun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kanatip Chaijaroonchot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | RYAN CHANG | G | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 17 |
| 24 | Naririn Tangviriyarojkul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Hood | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yotin Yotinauppamai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jayden Wesley Gardner (U14) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Prinn Chiraphadhanakul (U14) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | CHENG-HUAN LIU | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 80 | Kongbhumi Songkroh (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Chin Kai Xian Xanden Chin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nipitpon Krataipet | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 97 | Alin Charusakulariyakul | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 8 | 36 | 9 | 17 |
HK YOUNG GUNS (U14)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jasper Leung | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wilshere Tung | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henrik Pang | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Pang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Felix Lloren | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caspar Ngan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marcus Nuyen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Keefe Wu | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andre Chan | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sheldon Ng (U14) | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 77 | Anson Kwok | F | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 90 | Gannet Whitcomb | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dillon Lin | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nate Brocklehurst | F | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 9 | 12 | 0 | 0 | 6 | 4 | 0 | 4 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 9 |
| 0 | 12 |
| 0 | 0 |
| 0 | 0 |
| 8 | 6 |
| 36 | 4 |
| 9 | 0 |
| 17 | 4 |


