June 7, 2024 4:40 pm
BANGKOK ZEUS NAVY (U12A) vs ICE UNICORNS (U12A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS NAVY (U12A)
0 - 2
![]() ICE UNICORNS (U12A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 4:40 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 54 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS NAVY (U12A) | 0 | 0 | 0 | 0 | Loss |
| ICE UNICORNS (U12A) | 1 | 0 | 1 | 2 | Win |
BANGKOK ZEUS NAVY (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kantrakorn Jaengjariya | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Akara Tassanametin (U12A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Achira Sajjapaibul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo (U12A)) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Naritpon Chaijaroonchot | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes (U12A) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 41 | Jayden Wesley Gardner (U12A) | G | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 |
| 69 | Prinn Chiraphadhanakul (U12A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kongbhumi Songkroh (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kittinon Aphichawakoonkhajorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Pongsawat Deeprasertvi (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 11 |
ICE UNICORNS (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SEUNGKI LEE | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 23 | SEONJUN KIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JIYUL KIM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JEONGWOO LEE | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | SANGWOO KWON | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | HOYUN SHIN | G | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| 43 | DOEHYUN LEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | SEUNGHEON BING | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | SEUNGJAE LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AARON JOO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | JIWAN EUN | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JIOH JEONG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 4 | 15 | 0 | 15 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 6 | 4 |
| 13 | 15 |
| 2 | 0 |
| 11 | 15 |


