June 5, 2024 6:00 pm
BANGKOK ZEUS BLUE (U12B) vs YOUNG DUCKS (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS BLUE (U12B)
0 - 7
![]() YOUNG DUCKS (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 5, 2024 | 6:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 9 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS BLUE (U12B) | — | — | — | 0 | Loss |
| YOUNG DUCKS (U12B) | 2 | 1 | 4 | 7 | Win |
BANGKOK ZEUS BLUE (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakdi Thawornchaisit (U12B) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Aisaiah Manathanya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sasiwat Siriboonrit | G | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 20 |
| 10 | Kannaphat Charoonruk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Tenggono | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tanakorn Saeeng | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheung Po Chun (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pannavichaya Chunhacha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tsu Jui Hsu (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Phacharaphon Pechsingto | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marcus Hood | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Apiwat Tawesuk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Dallyn Widjanarko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Tai Yu Wu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 27 | 7 | 20 |
YOUNG DUCKS (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bhudatida Puangpornsri | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tayawich Prasertsuk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NETIPHAT SURIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pitikit Pornmingmas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CHANANON CHANANONCHAROENPHOL | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | PAVARET DISCHAROEN | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | PAVARUT DISCHAROEN | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nisha Virapornsawan | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jirakit Patinyaviboon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Phurinat Penglengphol | G | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 66 | Theerathon Charuphunphol | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Chtipat Pinchinda | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Akrawin Urailert | D | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 80 | Sirachat Nakawirot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 0 | 0 | 6 | 6 | 0 | 6 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 7 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 2 | 6 |
| 27 | 6 |
| 7 | 0 |
| 20 | 6 |


