June 6, 2024 2:30 pm
BANGKOK ZEUS BLUE (U10B) vs ICE UNICORNS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS BLUE (U10B)
2 - 5
![]() ICE UNICORNS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 2:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 37 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|
| BANGKOK ZEUS BLUE (U10B) | 1 | 1 | 2 | Loss |
| ICE UNICORNS (U10B) | 3 | 2 | 5 | Win |
BANGKOK ZEUS BLUE (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marilyn Chartsuk (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Xuanqi Liu (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hsiangyuan Chang (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana | G | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15 |
| 46 | Kalynn Widjanarko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sakdhidhat Manathanya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Quek Domeniconi (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pana Jeeratunyaskul | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Natthakit leelertphan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U10B) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kantavee Ratanavanichrojn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Teepavee Ratanavanichrojn | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Louis Nishkhun Thiault | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 6 | 20 | 5 | 15 |
ICE UNICORNS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WOOJEONG KIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WONWOO LEE | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | MINJAE GIL | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SEUNGHYUN LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SANGYOON KWON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | SANGHA KWON | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | SEBEEN YOO | G | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 |
| 79 | SION CHOI | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 87 | NOORI HAM | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | WOORI HAM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 6 | 16 | 2 | 14 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 6 |
| 20 | 16 |
| 5 | 2 |
| 15 | 14 |


