June 7, 2024 1:30 pm
BANGKOK WARRIORS WHITE (U12B) vs BANGKOK ZEUS BLUE (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK WARRIORS WHITE (U12B)
7 - 3
![]() BANGKOK ZEUS BLUE (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 1:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 68 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK WARRIORS WHITE (U12B) | 3 | 3 | 1 | 7 | Win |
| BANGKOK ZEUS BLUE (U12B) | — | 2 | 1 | 3 | Loss |
BANGKOK WARRIORS WHITE (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Hu | G | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 |
| 2 | Mizuho Nakano | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Gerstmeier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RYAN SIYUL EOM (U12B) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yusei Takao | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Similan Neo Laungararm | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DYLAN WHEATLEY (U12B) | G | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 38 | Jiravij Tangtrongsakdi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | NATTAWIT RATTANASIRILAK (U12B) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SIRACHACH ONGBANGNOI (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Zheng Heng Wen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bhatchayan Tantikanokporn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Min Amitpay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Reuven Lua | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 80 | Tatchanan Jinpradit | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 82 | ARSHAWIN KONGMA (U12B) | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Pansit Praneechit (U12B) | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 0 | 4 | 13 | 3 | 9 |
BANGKOK ZEUS BLUE (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakdi Thawornchaisit (U12B) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aisaiah Manathanya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sasiwat Siriboonrit | G | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 24 |
| 10 | Kannaphat Charoonruk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Tenggono | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tanakorn Saeeng | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheung Po Chun (U12B) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pannavichaya Chunhacha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tsu Jui Hsu (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Phacharaphon Pechsingto | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marcus Hood | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Apiwat Tawesuk | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Dallyn Widjanarko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Tai Yu Wu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 31 | 7 | 24 |
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 3 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 13 | 31 |
| 3 | 7 |
| 9 | 24 |


