June 7, 2024 3:20 pm
BANGKOK RAPTORS (U10B) vs NAKARAJ JUINIOR (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK RAPTORS (U10B)
0 - 13
![]() NAKARAJ JUINIOR (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 3:20 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 70 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK RAPTORS (U10B) | 0 | 0 | 0 | 0 | Loss |
| NAKARAJ JUINIOR (U10B) | 5 | 4 | 4 | 13 | Win |
BANGKOK RAPTORS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teetat Namsathien | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Muhammad Adam Azfar Mohd Azhar | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PHANTAT TANTIJANTAROT | G | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 |
| 6 | Yandetch Sataya-apithan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Niklas Hein | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Peemphat Taisup | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Thanat Naewmalee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nate Rotjanatimoke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chinnan Benyajati | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akra Chawla | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Pakin Apichonratanakorn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Natnaree Kandananond | G | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 |
| 55 | Nuntt Sansanakom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jirayut Thumwirach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Akksorrawith Aaron Maneechote | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 26 | 13 | 13 |
NAKARAJ JUINIOR (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanawat Kaewveerasing | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keerin Thippayasanti | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avalyn Thippayasanti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nachapol Subsintawepoon | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Taam Kanitnate | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chanyawat Chusuwanprateep | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Avarisa Panyayong | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sukrit Yurngsrigul | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | KAI LAK MARCUS CHUN | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Pacharita Panyayoung | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pokpong Dornpromyung | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 13 |
| 0 | 7 |
| 0 | 0 |
| 0 | 0 |
| 6 | 0 |
| 26 | 1 |
| 13 | 0 |
| 13 | 1 |


