June 5, 2024 3:00 pm
BANGKOK RAPTORS (U10B) vs GRIZZLY BEARS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK RAPTORS (U10B)
0 - 10
![]() GRIZZLY BEARS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 5, 2024 | 3:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 6 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK RAPTORS (U10B) | — | — | — | 0 | Loss |
| GRIZZLY BEARS (U10B) | 4 | 3 | 3 | 10 | Win |
BANGKOK RAPTORS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teetat Namsathien | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Muhammad Adam Azfar Mohd Azhar | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PHANTAT TANTIJANTAROT | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yandetch Sataya-apithan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Niklas Hein | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peemphat Taisup | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanat Naewmalee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nate Rotjanatimoke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chinnan Benyajati | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akra Chawla | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Pakin Apichonratanakorn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Natnaree Kandananond | G | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8 |
| 55 | Nuntt Sansanakom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jirayut Thumwirach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Akksorrawith Aaron Maneechote | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 8 |
GRIZZLY BEARS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Verayuth Tangsurakit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ANAKHIN INWORN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wacharadet Tangchaiyawong | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KannanaT Kanchanavilai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Punika Vongkun (U10B) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Chan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ashton Liam Vhan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poramate Vawsri (U10B) | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Piditirat Sritaborvornpaiboon | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | William Basumatary (U10B) | G | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 43 | Phatthaphon Boonwong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Ark Sriariyawat | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Kandanai Rattanaprapanan (U10B) | D | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 93 | Sathidkhun Panyasen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Suchanaphat Panyatib | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 5 | 0 | 0 | 6 | 6 | 0 | 6 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 10 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 2 | 6 |
| 18 | 6 |
| 10 | 0 |
| 8 | 6 |


