June 6, 2024 12:40 pm
BANGKOK KINGS (U8B) vs T-REX (U8B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK KINGS (U8B)
4 - 8
![]() T-REX (U8B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 12:40 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 35 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK KINGS (U8B) | 1 | 1 | 2 | 4 | Loss |
| T-REX (U8B) | 4 | 2 | 2 | 8 | Win |
BANGKOK KINGS (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | KEVIN AKKHARANITIYANON | G | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 11 |
| 5 | KASEMSIT HUAMUANGVICHIEN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PAWENAWACH BUNNAG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JITTIPAT KONGCHAISAREEPAHB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WONGWAT CHOBCHUENCHOM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | THA MAYKHAR POTIGUL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | THUNNAPAT TANGTRAKALKUL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PONGSAPUCK JEWPAIROJKIJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PUSANISA BUNNAG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GALWELA MINSEN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | RUNGWAN LASANAVIVET | D | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 30 | PUWADIN BHURICHAYAWARODOM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | TRINKUN THAMMAKUN | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 4 | 19 | 8 | 11 |
T-REX (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | YUBIN LEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JIHO LEE | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JIAHN LEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JUWON BAEK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JOON CHANG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAEYOON KANG | G | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
| 38 | HAJIN CHANG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | SOLJIN YANG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | SIWOO KIM | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | JUNSUNG KIM | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | KYUNGMOK KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | DOHA PARK | F | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | KANGMIN KO | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Joowon Chung | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SOOHO HUH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 0 | 0 | 0 | 9 | 4 | 5 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 8 |
| 1 | 8 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 19 | 9 |
| 8 | 4 |
| 11 | 5 |


