June 7, 2024 3:50 pm
AEGIS HOCKEY (U12B) vs CHIANGMAI JUNIOR (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() AEGIS HOCKEY (U12B)
3 - 3
![]() CHIANGMAI JUNIOR (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 3:50 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 53 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| AEGIS HOCKEY (U12B) | 1 | 2 | 0 | 3 | Tired |
| CHIANGMAI JUNIOR (U12B) | 1 | 2 | 0 | 3 | Tired |
AEGIS HOCKEY (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | JangWook Kim (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HaeYoung Kim (U12B) | G | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
| 19 | HaeJeong Kim | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaewon Kim (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JuHui Yeo | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | RAON Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | YiYeon Choi (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SeungYun Yeo (U12B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | JinSoo Jang | F | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 59 | IAN Kim (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | RheeJun Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JunHyuk Lee | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 97 | YiJun Choi | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | MinU Kim (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 6 | 6 | 3 | 3 |
CHIANGMAI JUNIOR (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Atchariyaphong Nantawisut (U12B) | F | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 12 | Isabella Ruoning Hao | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tharin Thaotrakool | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Dham Na Chiangmai | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang (U12B) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ronnawat Ronpairee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samart Limlenglert | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 21 |
| 55 | Patcharawat Sangsawang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Thinathorn Thaotrakool (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Yu Ou Yang (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chen Fong Hu (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Khunyos Khunyosying (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 6 | 24 | 3 | 21 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 3 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 6 | 6 |
| 6 | 24 |
| 3 | 3 |
| 3 | 21 |


