June 7, 2024 8:30 am
AEGIS HOCKEY (U10B) vs KUNG POW KINGS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() AEGIS HOCKEY (U10B)
1 - 2
![]() KUNG POW KINGS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 8:30 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 45 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| AEGIS HOCKEY (U10B) | 0 | 0 | 1 | 1 | Loss |
| KUNG POW KINGS (U10B) | 0 | 0 | 2 | 2 | Win |
AEGIS HOCKEY (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WonSeok Jung | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruha Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JangWook Kim (U10B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HaeYoung Kim (U10B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaewon Kim (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | YiYeon Choi (U10B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SeungYun Yeo (U10B) | G | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
| 59 | IAN Kim (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | MinU Kim (U10B) | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 14 | 2 | 12 |
KUNG POW KINGS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hong Lennox | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Freyre-Sander Maximus (U10B) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wang Allen | G | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| 7 | 梁 茂章 Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 汪 圣洲 Josh | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shu Aidan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tse Wai Sing Quartus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ng Milton (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ng Brayden (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Li Atticus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cheng Winnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 李 礼 Lili | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | 孙 世杰 Jay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 周 政均 Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Leung Terry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lai Shelby (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 7 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 14 | 8 |
| 2 | 1 |
| 12 | 7 |


