ICEBREAKERS (U10)
ICEBREAKERS (U10)
| # | Player | Team | Position | Date of Birth | G | A | H | SOG | PIM | GP | P | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | ![]() Anakhin Inworn | ![]() | G | November 27, 2014 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 95 | ![]() Punsitt Praneechit | ![]() | D | April 2, 2014 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 77 | ![]() Punnawat Ngamchuen | ![]() | D | June 12, 2013 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 75 | ![]() Piyalux Hammalux | ![]() | D | February 21, 2013 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 71 | ![]() Pidtirat Sritaborvornpaiboon | ![]() | F | June 17, 2014 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 49 | ![]() Titat Mongkolrattanachart | ![]() | F | April 7, 2013 | 8 | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 39 | ![]() Sakanpon Sirisoontaropas (U10) | ![]() | F | February 16, 2015 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 15 | ![]() Phanrichaya Torkulcharoen | ![]() | G | June 30, 2013 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 14 | ![]() Watcharacha Jithunsa | ![]() | F | September 19, 2013 | 5 | 4 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 13 | ![]() Chanathip Visedpaitoon | ![]() | F | July 12, 2013 | 2 | 4 | 0 | 0 | 4 | 5 | 0 | 0.00 |
| 10 | ![]() Wishapavorn Singkul | ![]() | D | May 28, 2013 | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 0.00 |
Results
(Game 56)
3 - 2BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 NAKARAJ JUNIOR (U10) vs ICEBREAKERS (U10) |
(Game 38)
0 - 14BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 ZEUS ACADEMY (U10) vs ICEBREAKERS (U10) |
(Game 23)
5 - 5BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 ASIAN DRAGONS (U10) vs ICEBREAKERS (U10) |
(Game 14)
2 - 7BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 CHAING MAI JUNIOR ICE HOCKEY (U10) vs ICEBREAKERS (U10) |
(Game 3)
6 - 2BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK ZEUS (U10) vs ICEBREAKERS (U10) |
















