ASIAN DRAGONS (U10)
ASIAN DRAGONS (U10)
| # | Player | Team | Position | Date of Birth | G | A | H | SOG | PIM | GP | P | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Thanatcha Suplawimol | ![]() | D | November 7, 2014 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0.00 |
| 93 | Nattawit Rattanasirilak | ![]() | F | August 12, 2014 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 89 | Jirat Chatchotikawong | ![]() | D | November 9, 2014 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 88 | Lilly Li | ![]() | F | December 1, 2013 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 87 | Peemakorn Wichienkhajorn | ![]() | D | August 10, 2014 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 86 | Ryan(Siyul) Eom | ![]() | D | April 22, 2014 | 8 | 2 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 74 | Dylan Chew | ![]() | D | July 4, 2014 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 53 | Danaiphat Saranyanitikul | ![]() | F | March 17, 2014 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 24 | Dylan Wheatley | ![]() | G | April 6, 2014 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 21 | Bhannakorn Narangsiya | ![]() | F | July 22, 2014 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 13 | Bodhi Gustavsson | ![]() | F | April 13, 2014 | 12 | 2 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 9 | Bhudatida Puangpornsri | ![]() | D | September 23, 2013 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 8 | Natapong Chaleeraktrakoon | ![]() | F | February 10, 2014 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 |
Results
(Game 58)
9 - 0BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK WARRIORS (U10) vs ASIAN DRAGONS (U10) |
(Game 40)
2 - 7BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 T-REX (U10) vs ASIAN DRAGONS (U10) |
(Game 31)
3 - 10BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 BANGKOK ZEUS (U10) vs ASIAN DRAGONS (U10) |
(Game 23)
5 - 5BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 ASIAN DRAGONS (U10) vs ICEBREAKERS (U10) |
(Game 18)
10 - 1BANGKOK FLY ICE HOCKEY TOURNAMENT
2023
TIIHA : RAMA 9 ASIAN DRAGONS (U10) vs CHAING MAI JUNIOR ICE HOCKEY (U10) |


















