ASIAN ZEUS (U10)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | ![]() Sherpat Kerdsangsuriyong (U10) | ASIAN ZEUS (U10) | D | June 30, 2016 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 70 | ![]() Jason Denzel Thambrin | ASIAN ZEUS (U10) | F | July 20, 2014 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 38 | ![]() Griffin Bryson Lee | ASIAN ZEUS (U10) | F | August 3, 2015 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 36 | ![]() Senathipat Kheungsanook (U10) | ASIAN ZEUS (U10) | D | March 28, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 34 | ![]() Jintawat Sringkarn (U10) | ASIAN ZEUS (U10) | D | June 15, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 28 | ![]() Anakin Inworn | ASIAN ZEUS (U10) | G | May 11, 2014 | 11 | 0 | 0 | 0 | 0 | 127 | 41 | 86 | 5 | 67.72 |
| 23 | ![]() Minita Sottimongkonchai (U10) | ASIAN ZEUS (U10) | D | April 16, 2016 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 18 | ![]() Nicholas Yuji Phua | ASIAN ZEUS (U10) | F | April 8, 2015 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 13 | ![]() Marilyn Chartsuk (U10) | ASIAN ZEUS (U10) | F | July 20, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 7 | ![]() Patidta Vilaidaraga (U10) | ASIAN ZEUS (U10) | F | August 30, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 4 | ![]() Bhannakorn Narangsiya (U10) | ASIAN ZEUS (U10) | F | July 22, 2014 | 11 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 1 | ![]() Phanthat Tantijantarot | ASIAN ZEUS (U10) | G | October 16, 2015 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.00 |
![]() Luca Domeniconi | ASIAN ZEUS (U10) | F | October 7, 2014 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
![]() SAKOLWAT TANTINITTAYAWONG (U10) | ASIAN ZEUS (U10) | February 29, 2016 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Standings U10
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK ZEUS (U10) | 0 | 5 | 5 | 0 | 0 | 10 | 34 | 7 | 27 |
| 2 | NAKARAJ JUNIOR (U10) | 0 | 5 | 3 | 2 | 0 | 6 | 23 | 12 | 11 |
| 3 | CHIANGMAI JUNIOR (U10) | 1 | 5 | 1 | 3 | 0 | 1 | 12 | 19 | -7 |
| 4 | ASIAN ZEUS (U10) | 1 | 5 | 0 | 4 | 0 | 1 | 10 | 41 | -31 |






















