NORTHERN KNIGHT
2 vs 5
BANGKOK RAPTORS
2 vs 5
BANGKOK RAPTORSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06/06/2026 | 15:20 | U12B Pool B | 2026 | 134-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| NORTHERN KNIGHT | 2 | 0 | 0 | 2 | Loss |
| BANGKOK RAPTORS | 2 | 0 | 3 | 5 | Win |
NORTHERN KNIGHT
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Runchatorn Sriprasertamara | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Nijnirand Cheevathumrat | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Viranpat Suppacharasakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Natchata Vanitbuncha | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chotpisit Boontook | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anita Pienrueangu-Dom | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Seanam Daroon | Goalie | 0 | 0 | 0 | 25 | 20 | 5 |
| 29 | Punjapon Nurut | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Krittakorn Jaemsai | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pornpat Jaisue | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ratchasit Worrathanakiatchai | Forward | 2 (7.04', 10.35') | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 4 | 25 | 20 | 5 |
BANGKOK RAPTORS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Teetat Namsathien | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Warath Kuakpetoon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Frederick Alexander Buchanan | Forward | 3 (9.18', 26.50', 33.18') | 0 | 4 | 0 | 0 | 0 |
| 8 | Wongpan Thanapatra | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Thanat Naewmalee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chinnapat Suksangiem | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chinnan Benyajati | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Pakin Apichonratanakorn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kritchatha Sakbumrungsakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Thanathat Mudchure | Forward | 1 (11.51') | 0 | 0 | 0 | 0 | 0 |
| 60 | Achirawat Maliwan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Melada Chutharuangmanee | Goalie | 0 | 0 | 0 | 10 | 8 | 2 |
| 77 | Nakara Chusakun | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | San Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ian Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 4 | 10 | 8 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 5 |
| 0 | 2 |
| 4 | 4 |
| 25 | 10 |
| 20 | 8 |
| 5 | 2 |
Timeline
| 97. Ratchasit Worrathanakiatchai | 7.04' | |
| 9.18' | 5. Frederick Alexander Buchanan | |
| 97. Ratchasit Worrathanakiatchai | 10.35' | |
| 11.51' | 50. Thanathat Mudchure | |
| 26.50' | 5. Frederick Alexander Buchanan | |
| 33.18' | 5. Frederick Alexander Buchanan |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Nattapong Harnnarujchai(JACK) | Natthawat itohi(BANK) | Sue Sue | Lay |
Venue
| 🟣TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |