GREATER BAY LIONS
0 vs 5
SHANGHAI 2016
0 vs 5
SHANGHAI 2016Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06/06/2026 | 14:00 | U10A | 2026 | 67-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| GREATER BAY LIONS | 0 | 0 | 0 | 0 | Loss |
| SHANGHAI 2016 | 2 | 2 | 1 | 5 | Win |
GREATER BAY LIONS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Marcus Fu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shuhan Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Ma | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dylan McLellan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charlie Shapiro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Austin Tse | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dorothy Wong | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lotus Ni | Goalie | 0 | 0 | 0 | 13 | 8 | 5 |
| 34 | Austen Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nathan Man | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Shelby Lai | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 13 | 8 | 5 |
SHANGHAI 2016
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | XinYi Guo | Goalie | 0 | 0 | 0 | 12 | 12 | 0 |
| 7 | ZhiCheng Xu | Forward | 2 (6.26', 16.43') | 1 | 0 | 0 | 0 | 0 |
| 9 | XinYu Wang | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | YiCen Guo | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | QiChen Sun | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | YiMing Li | Forward | 1 (14.49') | 1 | 0 | 0 | 0 | 0 |
| 60 | ZhiYuan Jiao | Forward | 1 (38.45') | 1 | 0 | 0 | 0 | 0 |
| 68 | RuoXi Feng | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | JiaLin Shen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | BoYu Zhu | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | HanZiYi Wu | Forward | 1 (7.48') | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 0 | 12 | 12 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 5 |
| 0 | 6 |
| 2 | 0 |
| 13 | 12 |
| 8 | 12 |
| 5 | 0 |
Timeline
| 6.26' | 7. ZhiCheng Xu | |
| 7.48' | 97. HanZiYi Wu | |
| 14.49' | 21. YiMing Li | |
| 16.43' | 7. ZhiCheng Xu | |
| 38.45' | 60. ZhiYuan Jiao |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Natthapatch Phannarai(POOK) | Achirawat Thongin(ACHI) | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |