DARK STARS
4 vs 5
SIAM ELITES
4 vs 5
SIAM ELITESDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06/06/2026 | 22:30 | U14A | 2026 | 76-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Shoot-out | Total | Outcome |
|---|---|---|---|---|---|---|
| DARK STARS | 2 | 0 | 2 | 0 | 4 | Shoot Out Loss |
| SIAM ELITES | 1 | 1 | 2 | 1 | 5 | Shoot Out Win |
DARK STARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamaki Yamashita | Goalie | 0 | 0 | 0 | 27 | 22 | 5 |
| 2 | Sunghyun Park | Forward | 1 (2.51') | 0 | 0 | 0 | 0 | 0 |
| 3 | Thaninkan Mangkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Toichiro Sakamoto | Defense | 1 (37.57') | 1 | 2 | 0 | 0 | 0 |
| 6 | Issa Yamada | Defense | 1 (6.05') | 0 | 0 | 0 | 0 | 0 |
| 7 | Hong Sheng Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Darren Abigail Wijaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Seiya Mori | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 2 | 27 | 22 | 5 |
SIAM ELITES
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Roman Lunev | Goalie | 0 | 0 | 0 | 27 | 23 | 4 |
| 3 | Thanakorn Phantangkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanakrit Boonyapimpha | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paphangkorn Tayananuphat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Naruepa Udomwong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Phurinat Penglengphol | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Natsran Chinthammit | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | Thirit Hoonsawat | Forward | 1 (33.01') | 2 | 2 | 0 | 0 | 0 |
| 88 | Arshawin Kongma | Forward | 2 (2.51', 6.05') | 0 | 0 | 0 | 0 | 0 |
| 89 | Kittinon Aphichawakoonkhajorn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Narajpong Rattanavich | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | Forward | 1 (SO') | 3 | 0 | 0 | 0 | 0 |
| 97 | Punsitt Praneechit | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 2 | 27 | 23 | 4 |
Goals
A
PIM
SOG
SV
GA
| 3 | 4 |
| 3 | 6 |
| 2 | 2 |
| 27 | 27 |
| 22 | 23 |
| 5 | 4 |
Timeline
| SO' | 95. Athit Jantharajirakul | |
| 2. Sunghyun Park | 2.51' | |
| 2.51' | 88. Arshawin Kongma | |
| 6. Issa Yamada | 6.05' | |
| 6.05' | 88. Arshawin Kongma | |
| 33.01' | 63. Thirit Hoonsawat | |
| 4. Toichiro Sakamoto | 37.57' |
Officials
| Referee – 1 | Referee – 2 | Score Keeper |
|---|---|---|
| Teerasak Rattanachot(ANG) | Ekkaphol Attaprachar(NONG) | Zew Zew |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |