DARK STARS
4 vs 3
BK WARRIORS BLUE
4 vs 3
BK WARRIORS BLUEDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 07/06/2026 | 19:30 | U14A | 2026 | 90-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Shoot-out | Total | Outcome |
|---|---|---|---|---|---|---|
| DARK STARS | 0 | 3 | 0 | 1 | 4 | Shoot Out Win |
| BK WARRIORS BLUE | 0 | 3 | 0 | 0 | 3 | Shoot Out Loss |
DARK STARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamaki Yamashita | Goalie | 0 | 0 | 0 | 13 | 10 | 3 |
| 2 | Sunghyun Park | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thaninkan Mangkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Toichiro Sakamoto | Defense | 1 (SO') | 1 | 0 | 0 | 0 | 0 |
| 5 | Frederick Alexander Buchanan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Issa Yamada | Defense | 2 (15.16', 22.53') | 1 | 0 | 0 | 0 | 0 |
| 7 | Hong Sheng Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marwyn Muengtang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Khunyos Khunyosying | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Darren Abigail Wijaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Seiya Mori | Forward | 1 (20.05') | 2 | 2 | 0 | 0 | 0 |
| Total | 4 | 4 | 2 | 13 | 10 | 3 |
BK WARRIORS BLUE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Pavarut Discharoen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pavaret Discharoen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Similan Neo Laungararm | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan | Forward | 1 (26.59') | 0 | 0 | 0 | 0 | 0 |
| 23 | Jirakit Patinyaviboon | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-Ngam | Defense | 1 (26.04') | 1 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Zi Ray Pan | Goalie | 0 | 0 | 0 | 41 | 37 | 4 |
| 62 | Tayawich Prasertsuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Pitikit Pornmingmas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Thanuntas Sornvaneeyarak | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Reuven Lua | Forward | 1 (27.53') | 1 | 2 | 0 | 0 | 0 |
| 71 | Ratchanon Kreuatongsri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kongbhumi Songkroh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 4 | 41 | 37 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 3 |
| 4 | 3 |
| 2 | 4 |
| 13 | 41 |
| 10 | 37 |
| 3 | 4 |
Timeline
| 4. Toichiro Sakamoto | SO' | |
| 6. Issa Yamada | 15.16' | |
| 88. Seiya Mori | 20.05' | |
| 6. Issa Yamada | 22.53' | |
| 26.59' | 22. Archawin Roongruangsuwan | |
| 26.04' | 33. Bhdraditha Puechpan-Ngam | |
| 27.53' | 70. Reuven Lua |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Teerasak Rattanachot(ANG) | Chonlaphat Ingkharratphithakon (MJ) | Zew Zew | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |