DARK STARS
4 vs 5
BANGKOK ZEUS
4 vs 5
BANGKOK ZEUSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 04/06/2026 | 21:20 | U14A | 2026 | 40-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| DARK STARS | 1 | 0 | 3 | 4 | Loss |
| BANGKOK ZEUS | 3 | 1 | 1 | 5 | Win |
DARK STARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamaki Yamashita | Goalie | 0 | 0 | 0 | 28 | 23 | 5 |
| 4 | Toichiro Sakamoto | Defense | 1 (30.57') | 2 | 2 | 0 | 0 | 0 |
| 4 | Sunghyun Park | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frederick Alexander Buchanan | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Issa Yamada | Defense | 1 (32.23') | 0 | 0 | 0 | 0 | 0 |
| 7 | Hong Sheng Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Darren Abigail Wijaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Seiya Mori | Forward | 2 (2.11', 33.27') | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 4 | 28 | 23 | 5 |
BANGKOK ZEUS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Polo Yang | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mcqueen Ni | Forward | 2 (3.54', 44.46') | 2 | 2 | 0 | 0 | 0 |
| 5 | Kantrakorn Jaengjariya | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Akara Tassanametin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kannaphat Charoonruk | Forward | 1 (2.48') | 2 | 0 | 0 | 0 | 0 |
| 13 | Prinn Chiraphadhanakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan | Forward | 2 (10.19', 16.54') | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nutthanun Sinanantrakun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Naritpon Chaijaroonchot | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Max Murphy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Nathaseth Sirichokratamanee | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Zhuoyan Xie | Goalie | 0 | 0 | 0 | 16 | 12 | 4 |
| Total | 5 | 5 | 4 | 16 | 12 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 5 |
| 4 | 5 |
| 4 | 4 |
| 28 | 16 |
| 23 | 12 |
| 5 | 4 |
Timeline
| 88. Seiya Mori | 2.11' | |
| 2.48' | 10. Kannaphat Charoonruk | |
| 3.54' | 4. Mcqueen Ni | |
| 10.19' | 17. Tanickawin Chuprapawan | |
| 16.54' | 17. Tanickawin Chuprapawan | |
| 4. Toichiro Sakamoto | 30.57' | |
| 6. Issa Yamada | 32.23' | |
| 88. Seiya Mori | 33.27' | |
| 44.46' | 4. Mcqueen Ni |
Officials
| Referee – 2 | Score Keeper | Sound |
|---|---|---|
| Teerasak Rattanachot(ANG) | Zew Zew | Ekkaphol Attaprachar(NONG) |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |