BK WARRIORS BLUE
3 vs 2
ICEBREAKERS
3 vs 2
ICEBREAKERSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 02/06/2026 | 20:00 | U14A | 2026 | 7-ROUND ROBIN | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | Shoot-out | Total | Outcome |
|---|---|---|---|---|---|---|
| BK WARRIORS BLUE | 1 | 0 | 1 | 1 | 3 | Shoot Out Win |
| ICEBREAKERS | 1 | 0 | 1 | 0 | 2 | Shoot Out Loss |
BK WARRIORS BLUE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Pavarut Discharoen | Defense | 1 (43.22') | 0 | 0 | 0 | 0 | 0 |
| 3 | Pavaret Discharoen | Forward | 1 (10.52') | 0 | 0 | 0 | 0 | 0 |
| 18 | Similan Neo Laungararm | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jirakit Patinyaviboon | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-Ngam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Zi Ray Pan | Goalie | 0 | 0 | 0 | 16 | 14 | 2 |
| 62 | Tayawich Prasertsuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Pitikit Pornmingmas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Thanuntas Sornvaneeyarak | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Reuven Lua | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ratchanon Kreuatongsri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kongbhumi Songkroh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 2 | 16 | 14 | 2 |
ICEBREAKERS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Chanyachart Ittivorakul | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Pakin Kridakorn Rinchumphu | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Naphat Anantachat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thanyamon Jaraemrum | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | Parichamon Boriboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Piyalak Hammaluk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Anyapatra Srisungsitthisunti | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | Forward | 2 (1.04', 34.07') | 0 | 0 | 0 | 0 | 0 |
| 87 | Narathippong Charoonsmith | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Pipitt Apithanakoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dollaphatsiri Phon-Eg-Phan | Goalie | 0 | 0 | 0 | 21 | 18 | 3 |
| 95 | Watcharacha Jithunsa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kongphisit Ngamchuen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Anakin Inworn | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 6 | 21 | 18 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 2 |
| 0 | 2 |
| 2 | 6 |
| 16 | 21 |
| 14 | 18 |
| 2 | 3 |
Timeline
| 1.04' | 49. Titat Mongkolrattanachart | |
| 3. Pavaret Discharoen | 10.52' | |
| 34.07' | 49. Titat Mongkolrattanachart | |
| 2. Pavarut Discharoen | 43.22' |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Chaney Sakunasing | Chawalit Phasukpon(BIG) | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |