ASIAN TEAM
0 vs 18
A/B HOCKEY
0 vs 18
A/B HOCKEYDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/06/2026 | 13:20 | U10B Pool B | 2026 | 115-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| ASIAN TEAM | 0 | 0 | 0 | 0 | Loss |
| A/B HOCKEY | 6 | 8 | 4 | 18 | Win |
ASIAN TEAM
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | Tyler Taeshin Lim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chayayon Phanthongsuk | Goalie | 0 | 0 | 0 | 54 | 36 | 18 |
| 3 | Phatchara Ratchataphattarakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mana Saejo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Qikun Fan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pitch Manop | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Phusanisa Bunnag | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jirapat Somphong | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 67 | Zhi Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Phojphisith Kamchudduskorn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ananan Thanachaikhan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Thiraphat Kaewsanod | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phuthanetch Manop | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 54 | 36 | 18 |
A/B HOCKEY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Jelly Lu | Goalie | 0 | 0 | 0 | 3 | 3 | 0 |
| 7 | Kenneth Chou | Forward | 2 (3.58', 33.58') | 3 | 0 | 0 | 0 | 0 |
| 11 | ZaiYu Zhang | Forward | 7 (0.49', 4.49', 9.52', 22.34', 24.18', 31.49', 38.01') | 0 | 0 | 0 | 0 | 0 |
| 12 | Arthur Lee | Forward | 1 (5.19') | 2 | 0 | 0 | 0 | 0 |
| 13 | Bobby Wong Sze Yu | Forward | 1 (38.48') | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnston Jiang | Forward | 3 (13.34', 15.39', 18.56') | 2 | 0 | 0 | 0 | 0 |
| 28 | Aston Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Muen Yao | Forward | 1 (6.07') | 2 | 0 | 0 | 0 | 0 |
| 34 | Warwick Cheung | Forward | 1 (17.56') | 0 | 0 | 0 | 0 | 0 |
| 68 | Sunny Zhao | Forward | 1 (25.50') | 1 | 0 | 0 | 0 | 0 |
| 70 | Harold Xu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cyrus Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Senga | Forward | 1 (17.04') | 1 | 0 | 0 | 0 | 0 |
| 86 | Steven Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 11 | 0 | 3 | 3 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 18 |
| 0 | 11 |
| 2 | 0 |
| 54 | 3 |
| 36 | 3 |
| 18 | 0 |
Timeline
| 0.49' | 11. ZaiYu Zhang | |
| 3.58' | 7. Kenneth Chou | |
| 4.49' | 11. ZaiYu Zhang | |
| 5.19' | 12. Arthur Lee | |
| 6.07' | 32. Muen Yao | |
| 9.52' | 11. ZaiYu Zhang | |
| 13.34' | 16. Johnston Jiang | |
| 15.39' | 16. Johnston Jiang | |
| 17.56' | 34. Warwick Cheung | |
| 17.04' | 83. Senga | |
| 18.56' | 16. Johnston Jiang | |
| 22.34' | 11. ZaiYu Zhang | |
| 24.18' | 11. ZaiYu Zhang | |
| 25.50' | 68. Sunny Zhao | |
| 31.49' | 11. ZaiYu Zhang | |
| 33.58' | 7. Kenneth Chou | |
| 38.01' | 11. ZaiYu Zhang | |
| 38.48' | 13. Bobby Wong Sze Yu |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Nattapong Harnnarujchai(JACK) | Chonlaphat Ingkharratphithakon (MJ) | North | Sam |
Venue
| 🟣TWIA |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |