DARK STARS
7 vs 1
WUHAN DRAGONS
7 vs 1
WUHAN DRAGONSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/06/2026 | 15:00 | U14A | 2026 | 50-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| DARK STARS | 2 | 2 | 3 | 7 | Win |
| WUHAN DRAGONS | 1 | 0 | 0 | 1 | Loss |
DARK STARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamaki Yamashita | Goalie | 0 | 0 | 0 | 15 | 14 | 1 |
| 3 | Thaninkan Mangkorn | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Toichiro Sakamoto | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sunghyun Park | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Issa Yamada | Defense | 3 (9.28', 14.24', 24.24') | 0 | 0 | 0 | 0 | 0 |
| 7 | Hong Sheng Wong | Forward | 1 (36.40') | 1 | 0 | 0 | 0 | 0 |
| 11 | Darren Abigail Wijaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Seiya Mori | Forward | 3 (15.06', 23.10', 36.40') | 3 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 15 | 14 | 1 |
WUHAN DRAGONS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | Tsz Yui Wong | Goalie | 0 | 0 | 0 | 10 | 8 | 2 |
| 11 | Yun To Torres Cheung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yu Hao Gong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yui Yu Scarlet Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chu Tang Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yi Zhe Ding | Goalie | 0 | 0 | 0 | 19 | 14 | 5 |
| 77 | Venom Liu | Forward | 1 (12.54') | 0 | 0 | 0 | 0 | 0 |
| 87 | Yu Yang Li | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | Sidney Yui Ting Chan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jia Yao Yao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 29 | 22 | 7 |
Goals
A
PIM
SOG
SV
GA
| 7 | 1 |
| 6 | 0 |
| 0 | 2 |
| 15 | 29 |
| 14 | 22 |
| 1 | 7 |
Timeline
| 6. Issa Yamada | 9.28' | |
| 12.54' | 77. Venom Liu | |
| 6. Issa Yamada | 14.24' | |
| 88. Seiya Mori | 15.06' | |
| 88. Seiya Mori | 23.10' | |
| 6. Issa Yamada | 24.24' | |
| 7. Hong Sheng Wong | 36.40' | |
| 88. Seiya Mori | 36.40' |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Achirawat Thongin(ACHI) | Pawarisa Sakchaicharoenkul | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |