GREATER BAY LIONS
5 vs 2
YOUNG DUCKS
5 vs 2
YOUNG DUCKSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/06/2026 | 20:30 | U12A | 2026 | 56-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| GREATER BAY LIONS | 3 | 1 | 1 | 5 | Win |
| YOUNG DUCKS | 1 | 0 | 1 | 2 | Loss |
GREATER BAY LIONS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Marcus Chun | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Stanley Liang | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Aiden He | Forward | 2 (5.29', 14.32') | 0 | 0 | 0 | 0 | 0 |
| 18 | Vladimir Semenov | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lennox Hong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dylan Wheatley | Goalie | 0 | 0 | 0 | 11 | 9 | 2 |
| 24 | Alticus Li | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Adrain Fu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Keerin (Edward) Thippayasanti | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Avalyn (Milyn) Thippayasanti | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Ava Panyayong | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 81 | Preston Wei | Forward | 1 (1.12') | 3 | 0 | 0 | 0 | 0 |
| 91 | Everett Ip | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Maximus FS | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Henry Jung | Forward | 2 (11.55', 37.58') | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 6 | 11 | 9 | 2 |
YOUNG DUCKS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Roman Lunev | Goalie | 0 | 0 | 0 | 17 | 13 | 4 |
| 7 | Niklas Paween Hein | Forward | 1 (35.36') | 0 | 0 | 0 | 0 | 0 |
| 13 | Krittamet Jettana | Goalie | 0 | 0 | 0 | 8 | 7 | 1 |
| 15 | Krissanont Pornmingmas | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vsevolod Sorokin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Peemakorn Wichienkhajorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bhannakorn Narangsiya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nachapol Subsintawepoon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tanatda Mityodwong | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Varayu Techapongsan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Thitimeth Boontham | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Kenzo Yotinauppamai | Defense | 1 (9.27') | 0 | 0 | 0 | 0 | 0 |
| 74 | Natapong Chaleeraktrakoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Thatphon Junngern | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanatcha Suplawimol | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 25 | 20 | 5 |
Goals
A
PIM
SOG
SV
GA
| 5 | 2 |
| 3 | 2 |
| 6 | 0 |
| 11 | 25 |
| 9 | 20 |
| 2 | 5 |
Timeline
| 81. Preston Wei | 1.12' | |
| 14. Aiden He | 5.29' | |
| 9.27' | 64. Kenzo Yotinauppamai | |
| 98. Henry Jung | 11.55' | |
| 14. Aiden He | 14.32' | |
| 35.36' | 7. Niklas Paween Hein | |
| 98. Henry Jung | 37.58' |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |