OVERBAY
0 vs 5
A/B HOCKEY
0 vs 5
A/B HOCKEYDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/06/2026 | 10:20 | U12A | 2026 | 45-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| OVERBAY | 0 | 0 | 0 | 0 | Loss |
| A/B HOCKEY | 1 | 2 | 2 | 5 | Win |
OVERBAY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Eiya Furudate | Goalie | 0 | 0 | 0 | 18 | 13 | 5 |
| 15 | Maya Yoshida | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mirii Morita | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kei Hayakawa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaya Furudate | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sidney Yui Ting Chan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Akito Aj Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hinata Sakuma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Yota Arai | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Eiki Fujiyanagi | Goalie | 0 | 0 | 0 | 9 | 9 | 0 |
| Total | 0 | 0 | 0 | 27 | 22 | 5 |
A/B HOCKEY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Jayden Ng | Forward | 1 (27.39') | 0 | 0 | 0 | 0 | 0 |
| 6 | Yumo Tan | Goalie | 0 | 0 | 0 | 6 | 6 | 0 |
| 7 | Daniel Luo | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Cheung | Forward | 1 (14.25') | 1 | 0 | 0 | 0 | 0 |
| 15 | Josh Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alvin Lai | Forward | 3 (12.21', 20.58', 28.23') | 1 | 0 | 0 | 0 | 0 |
| 21 | Thales He | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Logan Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Yuen Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Randall Kao | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 6 | 6 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 5 |
| 0 | 5 |
| 0 | 0 |
| 27 | 6 |
| 22 | 6 |
| 5 | 0 |
Timeline
| 12.21' | 17. Alvin Lai | |
| 14.25' | 10. Nicholas Cheung | |
| 20.58' | 17. Alvin Lai | |
| 27.39' | 3. Jayden Ng | |
| 28.23' | 17. Alvin Lai |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Tewin Chartsuwan | Tinnapat Pongtankul(AIRFORCE) | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |