ANESTHETIST
3 vs 5
OVERBAY
3 vs 5
OVERBAYDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/06/2026 | 07:30 | U12A | 2026 | 42-ROUND ROBIN | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| ANESTHETIST | 0 | 1 | 2 | 3 | Loss |
| OVERBAY | 1 | 2 | 2 | 5 | Win |
ANESTHETIST
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | Zhemg Benson | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Zhao Eric | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Xia Lucas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zhao Edison | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Feng Eason | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 22 | Ge Timmons | Defense | 1 (16.05') | 0 | 0 | 0 | 0 | 0 |
| 24 | Wen Brandon | Goalie | 0 | 0 | 0 | 24 | 19 | 5 |
| 25 | Hung Hagan | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 81 | Jing Eric | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gao Edward | Forward | 1 (37.46') | 0 | 0 | 0 | 0 | 0 |
| 96 | Yang Shawn | Defense | 1 (27.49') | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 6 | 24 | 19 | 5 |
OVERBAY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 22 | Sidney Yui Ting Chan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maya Yoshida | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mirii Morita | Forward | 2 (5.24', 17.55') | 0 | 0 | 0 | 0 | 0 |
| 18 | Kei Hayakawa | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Isaya Furudate | Forward | 1 (32.28') | 0 | 2 | 0 | 0 | 0 |
| 24 | Akito Aj Lewis | Forward | 2 (21.52', 34.48') | 1 | 0 | 0 | 0 | 0 |
| 25 | Hinata Sakuma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Yota Arai | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eiya Furudate | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Eiki Fujiyanagi | Goalie | 0 | 0 | 0 | 7 | 4 | 3 |
| Total | 5 | 3 | 2 | 7 | 4 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 5 |
| 1 | 3 |
| 6 | 2 |
| 24 | 7 |
| 19 | 4 |
| 5 | 3 |
Timeline
| 5.24' | 17. Mirii Morita | |
| 22. Ge Timmons | 16.05' | |
| 17.55' | 17. Mirii Morita | |
| 21.52' | 24. Akito Aj Lewis | |
| 96. Yang Shawn | 27.49' | |
| 32.28' | 19. Isaya Furudate | |
| 34.48' | 24. Akito Aj Lewis | |
| 88. Gao Edward | 37.46' |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Ekkaphol Attaprachar(NONG) | Pawarisa Sakchaicharoenkul | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |