Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 07/06/2026 | 11:30 | U10A | 2026 | 82-FINAL | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| SHANGHAI 2016 | 0 | 1 | 0 | 1 | Loss |
| BKK THAILANDERS 2016 | 3 | 0 | 0 | 3 | Win |
SHANGHAI 2016
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | XinYi Guo | Goalie | 0 | 0 | 0 | 16 | 13 | 3 |
| 7 | ZhiCheng Xu | Forward | 1 (21.32') | 0 | 2 | 0 | 0 | 0 |
| 9 | XinYu Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YiCen Guo | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | QiChen Sun | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | YiMing Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | ZhiYuan Jiao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | RuoXi Feng | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | JiaLin Shen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | BoYu Zhu | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | HanZiYi Wu | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 4 | 16 | 13 | 3 |
BKK THAILANDERS 2016
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | Dowook Kim | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jittipat Kongchaisareepahb | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jiwon Jung | Defense | 1 (6.11') | 0 | 0 | 0 | 0 | 0 |
| 28 | Rungwan Lasanavivet | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Patidta Vilaidaraga | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Thanat Vilaidaraga | Goalie | 0 | 0 | 0 | 17 | 16 | 1 |
| 66 | Apichanat Preedawiphat | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Pawin Anoopuntanun | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Pawit Anoopuntanun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Sian Choi | Forward | 2 (10.08', 12.15') | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 2 | 17 | 16 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 3 |
| 1 | 2 |
| 4 | 2 |
| 16 | 17 |
| 13 | 16 |
| 3 | 1 |
Timeline
| 6.11' | 17. Jiwon Jung | |
| 10.08' | 97. Sian Choi | |
| 12.15' | 97. Sian Choi | |
| 7. ZhiCheng Xu | 21.32' |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Natthapatch Phannarai(POOK) | Tinnapat Pongtankul(AIRFORCE) | Pop | Ice |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

BKK THAILANDERS 2016