T-REX
13 vs 0
BANGKOK ZEUS
13 vs 0
BANGKOK ZEUSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 03/06/2026 | 16:30 | U8 | 2026 | 19-ROUND ROBIN | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| T-REX | 5 | 4 | 4 | 13 | Win |
| BANGKOK ZEUS | 0 | 0 | 0 | 0 | Loss |
T-REX
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 11 | Jiyul Lee | Defense | 5 (2.35', 4.05', 15.50', 25.05') | 1 | 0 | 0 | 0 | 0 |
| 22 | Ejoon Yoo | Forward | 1 (11.16') | 1 | 0 | 0 | 0 | 0 |
| 24 | Sangwoo Park | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lee Hyun Jeong | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Ruyun Jin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Siho Jeon | Defense | 0 | 0 | 4 | 0 | 0 | 0 |
| 58 | Siwoo Kang | Defense | 2 (35.45', 36.28') | 0 | 2 | 0 | 0 | 0 |
| 86 | Iaan Kim | Forward | 1 (20.03') | 0 | 0 | 0 | 0 | 0 |
| 95 | Siaan Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Gyul Kim | Goalie | 0 | 0 | 0 | 5 | 5 | 0 |
| 99 | Jio Kim | Forward | 4 (0.11', 8.08', 21.32', 35.05') | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 4 | 6 | 5 | 5 | 0 |
BANGKOK ZEUS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 17 | Thititan Srijuntawong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tyler Taeshin Lim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anton Dolgin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Krittitee Angkasuwansiri | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wachirawit Srisaowaneekul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Fongsmut | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Puriwat Siwattanaphong | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Akkrit Klomjit | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jaden Sipper | Goalie | 0 | 0 | 0 | 22 | 9 | 13 |
| 8 | Ananan Thanachaikhan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Hao-Yu Fung | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 22 | 9 | 13 |
Goals
A
PIM
SOG
SV
GA
| 13 | 0 |
| 4 | 0 |
| 6 | 0 |
| 5 | 22 |
| 5 | 9 |
| 0 | 13 |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Ekkaphol Attaprachar(NONG) | Chuchai Kanjanaprasert(TONG) | Kwang | Zew Zew |
Venue
| 🔵TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |