Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 21, 2023 | 6:30 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 15 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| NAKARAJ JUNIOR (U10) | 5 | 5 | 9 | 19 | Win |
| ZEUS ACADEMY (U10) | 0 | 0 | 0 | 0 | Loss |
NAKARAJ JUNIOR (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanawat Kaewveerasing | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phatthradon Charuphunphon | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avalyn Thippayasanti | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nachapol Subsintawepoon | D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Praewpeerada Leelayoova | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chanyawat Chusuwanprateep | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Avarisa Panyayong | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Theerathon Charuphunphol (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Netiphat Surin | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Harris Petchmanee | F | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pokpong Dornpromyung | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Total | 19 | 12 | 0 | 0 | 0 | 3 | 0 | 3 |
ZEUS ACADEMY (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chonchanut Aphichawakoonkhajorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kittinon Aphichawakoonkhajorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Wang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kantavee Ratanavanichrojn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Teepavee Ratanavanichrojn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dowook Kim (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Rungsimuntoran (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana (U10) | G | 0 | 0 | 0 | 0 | 0 | 31 | 19 | 12 |
| 31 | Tanatda Mityodwong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Louis Thiault | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 31 | 19 | 12 |
G
A
H
SOG
PIM
SA
GA
SV
| 19 | 0 |
| 12 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 31 |
| 0 | 19 |
| 3 | 12 |

ZEUS ACADEMY (U10)