Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 23, 2023 | 1:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 37 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| NAKARAJ JUNIOR (U10) | 1 | 2 | 2 | 5 | Win |
| CHAING MAI JUNIOR ICE HOCKEY (U10) | 0 | 1 | 1 | 2 | Loss |
NAKARAJ JUNIOR (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanawat Kaewveerasing | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Phatthradon Charuphunphon | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avalyn Thippayasanti | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Nachapol Subsintawepoon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Praewpeerada Leelayoova | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chanyawat Chusuwanprateep | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Avarisa Panyayong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Theerathon Charuphunphol (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Netiphat Surin | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Harris Petchmanee | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pokpong Dornpromyung | G | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
| Total | 5 | 1 | 0 | 0 | 4 | 8 | 2 | 6 |
CHAING MAI JUNIOR ICE HOCKEY (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alvin Xinqi Zhou | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaosua Nathaseth Sirichokratamanee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leon Zhenxuan Yin | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dylyn Nutchtasasi Wongtawekull | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | QQ Ronnawat Ronpairee | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 41 | Boo Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 |
| 51 | Bright Apipawadee Kulsrisuwan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Porch Tanat Thongnak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | KK Khunyos Khunyosying | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 4 | 15 | 5 | 10 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 2 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 8 | 15 |
| 2 | 5 |
| 6 | 10 |

CHAING MAI JUNIOR ICE HOCKEY (U10)