Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 23, 2023 | 7:00 am | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 31 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS (U10) | 1 | 1 | 1 | 3 | Loss |
| ASIAN DRAGONS (U10) | 2 | 1 | 7 | 10 | Win |
BANGKOK ZEUS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakdi Thawornchaisit (U10) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kantrakorn Jaengjariya (U10) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kannaphat Charoonruk (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Achira Sajjapaibul | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Burin Hansakul (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chanel Chang (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Naritpon Chaijaroonchot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Apiwat Tawesuk (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee (U10) | G | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 |
| 86 | Apichanat Preedawiphat (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kenzo Yotinauppamai | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 2 | 19 | 10 | 9 |
ASIAN DRAGONS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natapong Chaleeraktrakoon | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bhudatida Puangpornsri | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bodhi Gustavsson | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bhannakorn Narangsiya | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Wheatley | G | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 |
| 53 | Danaiphat Saranyanitikul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Dylan Chew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan(Siyul) Eom | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Peemakorn Wichienkhajorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lilly Li | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jirat Chatchotikawong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nattawit Rattanasirilak | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanatcha Suplawimol | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 1 | 0 | 0 | 0 | 15 | 3 | 12 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 10 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 19 | 15 |
| 10 | 3 |
| 9 | 12 |

ASIAN DRAGONS (U10)