Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 22, 2023 | 9:00 am | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 18 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ASIAN DRAGONS (U10) | 2 | 3 | 5 | 10 | Win |
| CHAING MAI JUNIOR ICE HOCKEY (U10) | 1 | 0 | 0 | 1 | Loss |
ASIAN DRAGONS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natapong Chaleeraktrakoon | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bhudatida Puangpornsri | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bodhi Gustavsson | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bhannakorn Narangsiya | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Wheatley | G | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 7 |
| 53 | Danaiphat Saranyanitikul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Dylan Chew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan(Siyul) Eom | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Peemakorn Wichienkhajorn | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lilly Li | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jirat Chatchotikawong | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nattawit Rattanasirilak | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanatcha Suplawimol | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 8 | 0 | 0 | 0 | 8 | 1 | 7 |
CHAING MAI JUNIOR ICE HOCKEY (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alvin Xinqi Zhou | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaosua Nathaseth Sirichokratamanee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leon Zhenxuan Yin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | QQ Ronnawat Ronpairee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dylyn Nutchtasasi Wongtawekull | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Boo Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 16 |
| 51 | Bright Apipawadee Kulsrisuwan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Porch Tanat Thongnak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | KK Khunyos Khunyosying | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 26 | 10 | 16 |
G
A
H
SOG
PIM
SA
GA
SV
| 10 | 1 |
| 8 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 26 |
| 1 | 10 |
| 7 | 16 |

CHAING MAI JUNIOR ICE HOCKEY (U10)