Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 24, 2023 | 5:40 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 58 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK WARRIORS (U10) | 6 | 2 | 1 | 9 | Win |
| ASIAN DRAGONS (U10) | 0 | 0 | 0 | 0 | Loss |
BANGKOK WARRIORS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Perapat Sittikornmethakul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Milo Kititeekakul | G | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 13 | Pongsawat Deeprasertvit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joyce Wen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chananon Charoenphol | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Arshawin Kongma | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thirit Hoonsawat | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Tatchanan Jinpradit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Igor Myakinin | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Paphangkorn Tayananuphat | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Watchirawin Prasartkul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alice Cai | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Narajpong Rattanavich | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 11 | 0 | 0 | 0 | 8 | 0 | 8 |
ASIAN DRAGONS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natapong Chaleeraktrakoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bhudatida Puangpornsri | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bodhi Gustavsson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bhannakorn Narangsiya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Wheatley | G | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 |
| 53 | Danaiphat Saranyanitikul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Dylan Chew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan(Siyul) Eom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Peemakorn Wichienkhajorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lilly Li | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jirat Chatchotikawong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nattawit Rattanasirilak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanatcha Suplawimol | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 12 |
G
A
H
SOG
PIM
SA
GA
SV
| 9 | 0 |
| 11 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 8 | 21 |
| 0 | 9 |
| 8 | 12 |

ASIAN DRAGONS (U10)