Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 24, 2023 | 3:30 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 56 | 50' |
Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| NAKARAJ JUNIOR (U10) | 0 | 2 | 1 | 3 | Win |
| ICEBREAKERS (U10) | 0 | 1 | 1 | 2 | Loss |
NAKARAJ JUNIOR (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanawat Kaewveerasing | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phatthradon Charuphunphon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avalyn Thippayasanti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nachapol Subsintawepoon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Praewpeerada Leelayoova | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chanyawat Chusuwanprateep | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Avarisa Panyayong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Theerathon Charuphunphol (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 59 | Netiphat Surin | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Harris Petchmanee | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pokpong Dornpromyung | G | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 |
| Total | 3 | 2 | 0 | 0 | 2 | 16 | 2 | 14 |
ICEBREAKERS (U10)
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wishapavorn Singkul | D | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Watcharacha Jithunsa | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phanrichaya Torkulcharoen | G | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 |
| 39 | Sakanpon Sirisoontaropas (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pidtirat Sritaborvornpaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Piyalux Hammalux | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Punnawat Ngamchuen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Punsitt Praneechit | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Anakhin Inworn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 4 | 9 | 3 | 6 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 2 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 16 | 9 |
| 2 | 3 |
| 14 | 6 |

ICEBREAKERS (U10)